Companies in Rio de Janeiro, Brazil
817,428 company records from the Receita Federal (CNPJ registry), 817,428 active, data as of 2026-10-10: sectors, municipalities, size and age mix, monthly openings.
Rio de Janeiro has 817,428 company records in the Receita Federal (CNPJ registry) (817,428 active), 7.5% of Brazil's total and the 4th largest of 27 states (data as of 2026-10-10). The largest sectors are wholesale and retail (186,752), business support services (97,228), health and social care (87,099). Relative to the national mix, health and social care is the most over-represented sector (location quotient 1.33).
Rio de Janeiro is the largest municipality with 445,214 active companies (54.5%), ahead of Niteroi and Duque de Caxias. The median active company is 7.4 years old and 26% were registered in the last three years. 69,091 new businesses were registered in the 12 months to September 2026, +10.9% on the previous 12 months, against +20.8% for Brazil as a whole. 98.0% of the active records are in the clean B2B universe (private, not sole-owner, name unmasked) and size is known for 66% of them. 12.1% of the active companies have a website or corporate domain in the file.
Companies by sector
LQ = location quotient: the section's share of Rio de Janeiro divided by its share of Brazil. Above 1 = over-represented. Linked sectors have their own Rio de Janeiro page.
New businesses per month in Rio de Janeiro
Head offices of private, non-sole-owner companies by opening date (data de abertura), outside public administration and associations; last 24 complete months.
Show the numbers
| Month | Openings |
|---|---|
| September 2026 | 5,636 |
| August 2026 | 6,180 |
| July 2026 | 6,035 |
| June 2026 | 5,950 |
| May 2026 | 5,589 |
| April 2026 | 5,456 |
| March 2026 | 7,122 |
| February 2026 | 5,763 |
| January 2026 | 5,696 |
| December 2025 | 5,003 |
| November 2025 | 5,068 |
| October 2025 | 5,593 |
| September 2025 | 5,430 |
| August 2025 | 5,560 |
| July 2025 | 5,702 |
| June 2025 | 4,928 |
| May 2025 | 5,319 |
| April 2025 | 5,192 |
| March 2025 | 5,448 |
| February 2025 | 6,052 |
| January 2025 | 5,443 |
| December 2024 | 4,193 |
| November 2024 | 4,472 |
| October 2024 | 4,583 |
New businesses per month, Rio de Janeiro.
Largest municipalities
| City / municipality | Active | Share |
|---|---|---|
| Rio de Janeiro | 445,214 | 54.5% |
| Niteroi | 51,389 | 6.3% |
| Duque de Caxias | 27,167 | 3.3% |
| Sao Goncalo | 21,770 | 2.7% |
| Nova Iguacu | 19,955 | 2.4% |
| Petropolis | 17,147 | 2.1% |
| Campos dos Goytacazes | 16,640 | 2.0% |
| Volta Redonda | 12,259 | 1.5% |
| Macae | 12,157 | 1.5% |
| Cabo Frio | 12,072 | 1.5% |
Size mix
| size_class | Active | Share |
|---|---|---|
| micro | 428,111 | 52.4% |
| small | 113,385 | 13.9% |
| unknown | 275,932 | 33.8% |
Brazil: 'unknown' is the registry's 'demais' band, companies above the small-business revenue ceiling or not classified.
Company age
| Company age | Active | Share |
|---|---|---|
| under 1 year | 78,517 | 9.6% |
| 1–3 years | 134,272 | 16.4% |
| 3–5 years | 103,317 | 12.6% |
| 5–10 years | 157,577 | 19.3% |
| 10–20 years | 163,545 | 20.0% |
| 20 years or more | 180,200 | 22.0% |
Preview: 10 companies
| Company | City | ISIC division | Size | Registered |
|---|---|---|---|---|
| AME OU DEIXE-ME BRECHO COMERCIO VAREJISTA E CAFETERIA LTDAAME OU DEIXE-ME | Rio de Janeiro | 47 Retail trade, except of motor vehicles and m… | micro | 2025 |
| RODCRE ENGENHARIA LTDARODCRE ENGENHARIA EIRELI | Rio de Janeiro | 71 Architectural and engineering activities; te… | small | 2018 |
| ALCANTARA OTICAS LTDAOTICAS DO BEM | Sao Goncalo | 47 Retail trade, except of motor vehicles and m… | micro | 2023 |
| RISU FIBRA TELECOMUNICACOES LTDA.RISU FIBRA | Rio de Janeiro | 61 Telecommunications | micro | 2025 |
| FS PRODUCOES ARTISTICAS LTDAGE, CRIS E CLA | Rio de Janeiro | 90 Creative, arts and entertainment activities | micro | 2019 |
| BRILED CAXIAS ILUMINACAO INTELIGENTE LTDABRILED | Duque de Caxias | 47 Retail trade, except of motor vehicles and m… | micro | 2018 |
| LB RJ 002 EMPREENDIMENTOS E PARTICIPACOES LTDA | Rio de Janeiro | 64 Financial service activities, except insuran… | unknown | 2024 |
| JOAO PEDRO FORMIGNANI MEIRELES LTDAFORMIGNANI ASSESSORIAS | Rio de Janeiro | 82 Office administrative, office support and ot… | micro | 2026 |
| ND REBOQUE LTDAND REBOQUE | Rio de Janeiro | 52 Warehousing and support activities for trans… | micro | 2026 |
| CIZ E FILHOS PARTICIPACOES LTDA | Rio de Janeiro | 64 Financial service activities, except insuran… | unknown | 2010 |
Ten companies in Rio de Janeiro drawn at random (seeded) from the clean B2B universe: active, private, not sole-owner, head office. Same public fields as the free samples; no contact data.
Questions about Rio de Janeiro
How many companies are registered in Rio de Janeiro?
817,428 records in the Receita Federal (CNPJ registry) as of 2026-10-10: 817,428 active and 801,269 in the clean B2B universe (active, private, not sole-owner, name unmasked).
What are the largest sectors in Rio de Janeiro?
Wholesale and retail trade; repair of motor vehicles (186,752); Administrative and support service activities (97,228); Human health and social work activities (87,099).
Which municipalities in Rio de Janeiro have the most companies?
Rio de Janeiro (445,214), Niteroi (51,389), Duque de Caxias (27,167) active companies.
How many new companies opened in Rio de Janeiro in the last 12 months?
69,091 businesses in the 12 months to September 2026 (+10.9% year on year), by opening date (data de abertura), head offices of private non-sole-owner companies.
Can I buy a list of companies in Rio de Janeiro?
Yes: a custom cut of Rio de Janeiro by sector, city, size or age costs US$450 (CSV and Parquet, two business days), the whole Brazil file is quoted on request, and an annual licence with refreshes starts at US$2,900.
Other states in Brazil
Need a list of companies in Rio de Janeiro?
Sector, city, size, age, website: a custom cut costs US$450 and ships in two business days with the row count agreed first.