Companies in Pará, Brazil
206,271 company records from the Receita Federal (CNPJ registry), 206,271 active, data as of 2026-10-10: sectors, municipalities, size and age mix, monthly openings.
With 206,271 records (206,271 active) as of 2026-10-10, Pará holds 1.9% of the companies in Brazil's Receita Federal (CNPJ registry) and is 14th of 27 states by count. The largest sectors are wholesale and retail (72,761), other services (26,846), professional services (15,777). Relative to the national mix, mining is the most over-represented sector (location quotient 1.69).
Belem is the largest municipality with 45,302 active companies (22.0%), ahead of Ananindeua and Parauapebas. The median active company is 6.3 years old and 28% were registered in the last three years. 18,414 new businesses were registered in the 12 months to September 2026, +16.9% on the previous 12 months, against +20.8% for Brazil as a whole. 97.3% of the active records are in the clean B2B universe (private, not sole-owner, name unmasked) and size is known for 72% of them. 9.6% of the active companies have a website or corporate domain in the file.
Companies by sector
LQ = location quotient: the section's share of Pará divided by its share of Brazil. Above 1 = over-represented. Linked sectors have their own Pará page.
New businesses per month in Pará
Head offices of private, non-sole-owner companies by opening date (data de abertura), outside public administration and associations; last 24 complete months.
Show the numbers
| Month | Openings |
|---|---|
| September 2026 | 1,487 |
| August 2026 | 1,468 |
| July 2026 | 1,399 |
| June 2026 | 1,560 |
| May 2026 | 1,530 |
| April 2026 | 1,599 |
| March 2026 | 2,064 |
| February 2026 | 1,800 |
| January 2026 | 1,714 |
| December 2025 | 1,133 |
| November 2025 | 1,166 |
| October 2025 | 1,494 |
| September 2025 | 1,442 |
| August 2025 | 1,223 |
| July 2025 | 1,363 |
| June 2025 | 1,290 |
| May 2025 | 1,290 |
| April 2025 | 1,384 |
| March 2025 | 1,365 |
| February 2025 | 1,619 |
| January 2025 | 1,764 |
| December 2024 | 920 |
| November 2024 | 1,010 |
| October 2024 | 1,085 |
New businesses per month, Pará.
Largest municipalities
| City / municipality | Active | Share |
|---|---|---|
| Belem | 45,302 | 22.0% |
| Ananindeua | 12,041 | 5.8% |
| Parauapebas | 11,711 | 5.7% |
| Maraba | 11,423 | 5.5% |
| Santarem | 10,760 | 5.2% |
| Castanhal | 6,341 | 3.1% |
| Itaituba | 4,572 | 2.2% |
| Altamira | 4,504 | 2.2% |
| Redencao | 4,462 | 2.2% |
| Canaa dos Carajas | 4,434 | 2.1% |
Size mix
| size_class | Active | Share |
|---|---|---|
| micro | 103,024 | 49.9% |
| small | 45,662 | 22.1% |
| unknown | 57,585 | 27.9% |
Brazil: 'unknown' is the registry's 'demais' band, companies above the small-business revenue ceiling or not classified.
Company age
| Company age | Active | Share |
|---|---|---|
| under 1 year | 22,324 | 10.8% |
| 1–3 years | 36,270 | 17.6% |
| 3–5 years | 27,450 | 13.3% |
| 5–10 years | 43,711 | 21.2% |
| 10–20 years | 44,561 | 21.6% |
| 20 years or more | 31,955 | 15.5% |
Preview: 10 companies
| Company | City | ISIC division | Size | Registered |
|---|---|---|---|---|
| C S INDUSTRIA E COMERCIO DE PEIXES LTDAINVESTT AQUICULTURA | Conceicao do Araguaia | 03 Fishing and aquaculture | micro | 2013 |
| DANYSLAR MAGAZINE BARCARENA LTDADANYSLAR MAGAZINE | Barcarena | 47 Retail trade, except of motor vehicles and m… | small | 2012 |
| MIZAEL SANTOS JUNIOR REPRESENTACAO LTDAMIZAEL SANTOS JUNIOR REPRESENTACAO | Belem | 46 Wholesale trade, except of motor vehicles an… | small | 2019 |
| IGS AGROPASTORIL ADMINISTRACAO E PARTICIPACAO S/C LTDA | Redencao | 82 Office administrative, office support and ot… | micro | 1996 |
| RENATINHO A SAUDE DO ANIMAL LTDARENATINHO A SAUDE DO ANIMAL | Dom Eliseu | 47 Retail trade, except of motor vehicles and m… | small | 2023 |
| LISNANE S LIMA LTDALOCADORA PROSOM | Itupiranga | 77 Rental and leasing activities | micro | 1999 |
| JCP SERVICOS DE INFORMATICA LTDAJCP SERVICOS DE INFORMATICA | Belem | 61 Telecommunications | micro | 2017 |
| OURO BRANCO DA CONSTRUCAO LTDAAREIAL OURO BRANCO | Nova Timboteua | 08 Other mining and quarrying | micro | 2022 |
| CONS.ESC.DA ESCOLA MUNICIPAL DE ENSINO FUNDAMENTAL ROSA MARIA LOPESCONSELHO ESCOLAR | Capitao Poco | 94 Activities of membership organizations | unknown | 2003 |
| COMATEL COMERCIO DE MATERIAL LTDACOMATEL COMERCIO DE MATERIAL ELETRICO | Belem | 46 Wholesale trade, except of motor vehicles an… | small | 2001 |
Ten companies in Pará drawn at random (seeded) from the clean B2B universe: active, private, not sole-owner, head office. Same public fields as the free samples; no contact data.
Questions about Pará
How many companies are registered in Pará?
206,271 records in the Receita Federal (CNPJ registry) as of 2026-10-10: 206,271 active and 200,749 in the clean B2B universe (active, private, not sole-owner, name unmasked).
What are the largest sectors in Pará?
Wholesale and retail trade; repair of motor vehicles (72,761); Other service activities (26,846); Professional, scientific and technical activities (15,777).
Which municipalities in Pará have the most companies?
Belem (45,302), Ananindeua (12,041), Parauapebas (11,711) active companies.
How many new companies opened in Pará in the last 12 months?
18,414 businesses in the 12 months to September 2026 (+16.9% year on year), by opening date (data de abertura), head offices of private non-sole-owner companies.
Can I buy a list of companies in Pará?
Yes: a custom cut of Pará by sector, city, size or age costs US$450 (CSV and Parquet, two business days), the whole Brazil file is quoted on request, and an annual licence with refreshes starts at US$2,900.
Other states in Brazil
Need a list of companies in Pará?
Sector, city, size, age, website: a custom cut costs US$450 and ships in two business days with the row count agreed first.