Transport and logistics companies in Brazil
ISIC section H: Transportation and storage. 395,367 records from the Receita Federal (CNPJ registry), 395,367 active, data as of 2026-10-10.
Section H, transportation and storage, holds 395,367 Brazilian company records as of 2026-10-10, all of them active. By state, São Paulo leads with 103,556 (26% of the section), followed by Minas Gerais (44,509) and Paraná (41,759). The largest divisions are 49 (land transport and transport via pipelines, 288,869) and 52 (warehousing and support activities for transportation, 77,446); 3 further divisions complete it. That is 3.6% of the Brazil registry in this build.
Road freight carriers dominate division 49 and are the long tail; freight forwarders, customs brokers, port and airport operators register under 52. Fleet telematics, fuel cards, insurance, freight marketplaces and cross-border logistics vendors use this section. Owner-driver carriers appear as companies only when incorporated, which varies by country. In Brazil, 100% of these rows carry an ISIC class; size is known for 79%; 16.6% have a corporate domain or HTTP-verified website; 40,129 were registered in the 12 months before the extraction. Brazilian rows are active establishments; 311,562 of them are head offices in the clean B2B universe (private, not sole-owner, name unmasked).
By state (top 10)
| State | Records | Active | Share |
|---|---|---|---|
| São Paulo | 103,556 | 103,556 | 26.2% |
| Minas Gerais | 44,509 | 44,509 | 11.3% |
| Paraná | 41,759 | 41,759 | 10.6% |
| Rio Grande do Sul | 31,504 | 31,504 | 8.0% |
| Santa Catarina | 28,568 | 28,568 | 7.2% |
| Rio de Janeiro | 22,034 | 22,034 | 5.6% |
| Bahia | 17,178 | 17,178 | 4.3% |
| Goiás | 16,509 | 16,509 | 4.2% |
| Mato Grosso | 14,974 | 14,974 | 3.8% |
| Espírito Santo | 9,070 | 9,070 | 2.3% |
Divisions in section H
49 land transport (road freight, passenger, pipelines), 50 water transport, 51 air transport, 52 warehousing and support activities, 53 postal and courier.
| ISIC division | Records | Active | Share |
|---|---|---|---|
| 49 Land transport and transport via pipelines | 288,869 | 288,869 | 73.1% |
| 52 Warehousing and support activities for transportation | 77,446 | 77,446 | 19.6% |
| 53 Postal and courier activities | 22,365 | 22,365 | 5.7% |
| 50 Water transport | 4,268 | 4,268 | 1.1% |
| 51 Air transport | 2,419 | 2,419 | 0.6% |
Size mix
| size_class | Records | Share |
|---|---|---|
| micro | 241,947 | 61.2% |
| small | 69,236 | 17.5% |
| medium | 0 | 0.0% |
| large | 0 | 0.0% |
| unknown | 84,184 | 21.3% |
Largest classes
| ISIC class (top 5) | Records |
|---|---|
| 4923 Freight transport by road | 230,782 |
| 4922 Other passenger land transport | 47,684 |
| 5221 Service activities incidental to land tran… | 35,181 |
| 5229 Other transportation support activities | 14,939 |
| 5210 Warehousing and storage | 14,846 |
Largest cities
| City (top 5) | Records |
|---|---|
| Sao Paulo | 32,714 |
| Rio de Janeiro | 10,367 |
| Curitiba | 6,912 |
| Guarulhos | 5,367 |
| Belo Horizonte | 5,249 |
Other sectors in Brazil
Transport and logistics in other countries
Need the transport and logistics list for Brazil with your own filters?
Division, state, size, age: a custom cut costs US$450 and ships in two business days with the row count agreed first.