Mexico company data: 847k company records from the INEGI DENUE
Every operating establishments of private legal entities in the national statistical directory of businesses, rebuilt into LatSouth's English schema with ISIC Rev.4 codes, harmonised status and size, and personal data removed. Data as of 2026-05-20; per denue edition.
Companies by ISIC section
Each section links to a page with regions, divisions, size mix and a sample. DENUE lists operating establishments only, so every row is active by construction; there is no status field.
| ISIC section | Records | Active | Share |
|---|---|---|---|
| AAgriculture, forestry and fishing | 6,357 | 6,357 | 0.8% |
| BMining and quarrying | 1,758 | 1,758 | 0.2% |
| CManufacturing | 61,294 | 61,294 | 7.2% |
| DElectricity, gas, steam and air conditioning supply | 729 | 729 | 0.1% |
| EWater supply; sewerage, waste management and remediation | 1,621 | 1,621 | 0.2% |
| FConstruction | 15,941 | 15,941 | 1.9% |
| GWholesale and retail trade; repair of motor vehicles | 356,745 | 356,745 | 42.1% |
| HTransportation and storage | 31,227 | 31,227 | 3.7% |
| IAccommodation and food service activities | 62,782 | 62,782 | 7.4% |
| JInformation and communication | 13,398 | 13,398 | 1.6% |
| KFinancial and insurance activities | 41,272 | 41,272 | 4.9% |
| LReal estate activities | 14,783 | 14,783 | 1.7% |
| MProfessional, scientific and technical activities | 26,083 | 26,083 | 3.1% |
| NAdministrative and support service activities | 19,377 | 19,377 | 2.3% |
| PEducation | 20,919 | 20,919 | 2.5% |
| QHuman health and social work activities | 40,791 | 40,791 | 4.8% |
| RArts, entertainment and recreation | 8,300 | 8,300 | 1.0% |
| SOther service activities | 123,401 | 123,401 | 14.6% |
Top states
| State | ISO | Records | Active | Share |
|---|---|---|---|---|
| Ciudad de México | MX-CMX | 83,389 | 83,389 | 9.8% |
| México | MX-MEX | 75,613 | 75,613 | 8.9% |
| Nuevo León | MX-NLE | 63,561 | 63,561 | 7.5% |
| Jalisco | MX-JAL | 62,291 | 62,291 | 7.4% |
| Veracruz de Ignacio de la Llave | MX-VER | 43,311 | 43,311 | 5.1% |
| Guanajuato | MX-GUA | 36,080 | 36,080 | 4.3% |
| Puebla | MX-PUE | 35,432 | 35,432 | 4.2% |
| Baja California | MX-BCN | 33,912 | 33,912 | 4.0% |
| Chihuahua | MX-CHH | 30,147 | 30,147 | 3.6% |
| Sinaloa | MX-SIN | 26,509 | 26,509 | 3.1% |
Largest ISIC divisions
| ISIC division | Records | Active |
|---|---|---|
| 47 Retail trade, except of motor vehicles and motorcycles | 263,368 | 263,368 |
| 94 Activities of membership organizations | 96,835 | 96,835 |
| 46 Wholesale trade, except of motor vehicles and motorcycles | 64,717 | 64,717 |
| 56 Food and beverage service activities | 54,089 | 54,089 |
| 64 Financial service activities, except insurance and pension funding | 33,194 | 33,194 |
| 45 Wholesale and retail trade and repair of motor vehicles and motorcycles | 28,660 | 28,660 |
| 96 Other personal service activities | 23,503 | 23,503 |
| 85 Education | 20,919 | 20,919 |
| 86 Human health activities | 20,901 | 20,901 |
| 49 Land transport and transport via pipelines | 17,566 | 17,566 |
Size class
| size_class | Records | Share |
|---|---|---|
| micro | 625,153 | 73.8% |
| small | 171,510 | 20.3% |
| medium | 40,235 | 4.8% |
| large | 9,880 | 1.2% |
Status
| status | Records | Share |
|---|---|---|
| active | 846,778 | 100.0% |
Legal form (normalised)
| legal_form_normalized | Records | Share |
|---|---|---|
| unknown | 846,778 | 100.0% |
Fields available
Coverage of the unified 44-column schema for Mexico. No masked names in this country. Phone and e-mail (as declared to INEGI) ship in the Mexico actor; the LATAM unified set carries the corporate e-mail domain only.
| Column | Populated | Coverage |
|---|---|---|
| tax_id (DENUE) | 846,778 | 100.0% |
| legal_name | 846,778 | 100.0% |
| trade_name | 846,778 | 100.0% |
| legal_form | 0 | 0.0% |
| status / is_active | 846,778 | 100.0% |
| isic_division | 846,778 | 100.0% |
| isic_class | 390,632 | 46.1% |
| size_class (known) | 846,778 | 100.0% |
| employees | 846,778 | 100.0% |
| region_name | 846,778 | 100.0% |
| city | 846,778 | 100.0% |
| address | 846,778 | 100.0% |
| zip | 830,512 | 98.1% |
| email_domain (corporate) | 289,014 | 34.1% |
| website | 277,637 | 32.8% |
| website_verified = true | 0 | 0.0% |
| registration_date | 846,461 | 100.0% |
What is excluded
- Natural persons (personas físicas): 4.84 million establishments without a registered legal name, plus 228 thousand uncertain rows (person-like or placeholder names). Only rows classified as legal entities are published.
- Public-sector establishments (218,571).
- Phone and e-mail stay in the Mexico-only actor; the LATAM unified set carries the corporate e-mail domain only.
Known limitations
- DENUE 05/2026 is an edition, not a live registry: new companies after May 2026 are not in it until INEGI publishes the next edition.
- Rows are establishments (a chain shows once per location); there is no head-office flag. 449 thousand distinct legal names stand behind 847 thousand rows.
- Websites are the ones declared to INEGI and are not HTTP-checked. isic_class is empty for 54% of rows because many SCIAN classes map to several ISIC classes (the ISIC division is always present).
- registration_date is the month the establishment entered DENUE, not the incorporation date. Legal form is not published.
Other countries
Need a cut of the Mexico registry?
Industry, state, size, age or legal form: you get a row count and a quote within one business day.