Companies in Sonora, Mexico
26,339 company records from the INEGI DENUE, 26,339 active, data as of 2026-05-20: sectors, municipalities, size and age mix, monthly openings.
With 26,339 records (26,339 active) as of 2026-05-20, Sonora holds 3.1% of the companies in Mexico's INEGI DENUE and is 11th of 32 states by count. The largest sectors are wholesale and retail (11,274), other services (3,451), manufacturing (1,600). Relative to the national mix, agriculture is the most over-represented sector (location quotient 3.41).
Hermosillo is the largest municipality with 10,197 active companies (38.7%), ahead of Cajeme and Nogales. INEGI's DENUE dates establishments by the edition that first listed them, not by founding date, so there is no openings series for Mexico. 100.0% of the active records are in the clean B2B universe (private, not sole-owner, name unmasked) and size is known for 100% of them. 46.8% of the active companies have a website or corporate domain in the file.
Companies by sector
| ISIC section | Records | Active | Share | LQ |
|---|---|---|---|---|
| GWholesale and retail trade; repair of motor vehicles | 11,274 | 11,274 | 42.8% | 1.02 |
| SOther service activities | 3,451 | 3,451 | 13.1% | 0.90 |
| CManufacturing | 1,600 | 1,600 | 6.1% | 0.84 |
| IAccommodation and food service activities | 1,548 | 1,548 | 5.9% | 0.79 |
| KFinancial and insurance activities | 1,299 | 1,299 | 4.9% | 1.01 |
| QHuman health and social work activities | 1,289 | 1,289 | 4.9% | 1.02 |
| HTransportation and storage | 1,063 | 1,063 | 4.0% | 1.09 |
| MProfessional, scientific and technical activities | 870 | 870 | 3.3% | 1.07 |
| FConstruction | 783 | 783 | 3.0% | 1.58 |
| AAgriculture, forestry and fishing | 674 | 674 | 2.6% | 3.41 |
| NAdministrative and support service activities | 535 | 535 | 2.0% | 0.89 |
| PEducation | 494 | 494 | 1.9% | 0.76 |
| LReal estate activities | 489 | 489 | 1.9% | 1.06 |
| JInformation and communication | 480 | 480 | 1.8% | 1.15 |
| RArts, entertainment and recreation | 237 | 237 | 0.9% | 0.92 |
| BMining and quarrying | 173 | 173 | 0.7% | 3.16 |
| EWater supply; sewerage, waste management and remediation | 45 | 45 | 0.2% | 0.89 |
| DElectricity, gas, steam and air conditioning supply | 35 | 35 | 0.1% | 1.54 |
LQ = location quotient: the section's share of Sonora divided by its share of Mexico. Above 1 = over-represented. Linked sectors have their own Sonora page.
Largest municipalities
| City / municipality | Active | Share |
|---|---|---|
| Hermosillo | 10,197 | 38.7% |
| Cajeme | 3,819 | 14.5% |
| Nogales | 2,103 | 8.0% |
| San Luis Río Colorado | 1,881 | 7.1% |
| Guaymas | 1,449 | 5.5% |
| Navojoa | 1,203 | 4.6% |
| Puerto Peñasco | 768 | 2.9% |
| Caborca | 697 | 2.6% |
| Agua Prieta | 647 | 2.5% |
| Huatabampo | 505 | 1.9% |
Size mix
| size_class | Active | Share |
|---|---|---|
| micro | 19,064 | 72.4% |
| small | 5,654 | 21.5% |
| medium | 1,316 | 5.0% |
| large | 305 | 1.2% |
Preview: 10 companies
| Company | City | ISIC division | Size | Registered |
|---|---|---|---|---|
| BODEGA KOOM FORT | Hermosillo | 47 Retail trade, except of motor vehicles and m… | micro | — |
| CONVENCION NACIONAL DE IGLESIASIGLESIA BAUTISTA ANTIOQUIA | Navojoa | 94 Activities of membership organizations | micro | — |
| EDUCAL | Hermosillo | 47 Retail trade, except of motor vehicles and m… | micro | — |
| VARLU DISTRIBUIDORA VETERINARIA | Cajeme | 46 Wholesale trade, except of motor vehicles an… | micro | — |
| DIAMANTE RECORDS | Cajeme | 59 Motion picture, video and television program… | micro | — |
| BARBERIA VARON | Cajeme | 96 Other personal service activities | micro | — |
| COMERCIAL TUCK SONORATUCKSONORA | Hermosillo | 47 Retail trade, except of motor vehicles and m… | micro | — |
| ALMADA URREACAROLINA BLOCK | Hermosillo | 23 Manufacture of other non-metallic mineral pr… | small | — |
| PETTERSON PETTERSON | Hermosillo | 41 Construction of buildings | medium | — |
| CADENA COMERCIAL OXXOOXXO SUC 50VJZ VILLA JUAREZ CEN | Benito Juárez | 47 Retail trade, except of motor vehicles and m… | micro | — |
Ten companies in Sonora drawn at random (seeded) from the clean B2B universe: active, private, not sole-owner, head office. Same public fields as the free samples; no contact data.
Questions about Sonora
How many companies are registered in Sonora?
26,339 records in the INEGI DENUE as of 2026-05-20: 26,339 active and 26,339 in the clean B2B universe (active, private, not sole-owner, name unmasked).
What are the largest sectors in Sonora?
Wholesale and retail trade; repair of motor vehicles (11,274); Other service activities (3,451); Manufacturing (1,600).
Which municipalities in Sonora have the most companies?
Hermosillo (10,197), Cajeme (3,819), Nogales (2,103) active companies.
Can I buy a list of companies in Sonora?
Yes: a custom cut of Sonora by sector, city, size or age costs US$450 (CSV and Parquet, two business days), the whole Mexico file is US$449, and an annual licence with refreshes starts at US$2,900.
Other states in Mexico
Need a list of companies in Sonora?
Sector, city, size, age, website: a custom cut costs US$450 and ships in two business days with the row count agreed first.