Data freshness · per source · generated
How fresh is each source?
Upstream publication date, our data date, our release date, the next expected refresh and the licence, for every registry and regulator we build from.
Freshness
Sources
Every row is generated by the refresh orchestrator, not typed: it asks each agency's server for its latest publication (an HTTP header, a catalogue entry or the date on the download page, read-only), compares it with what our build was made from, and reads our own release dates from the published release index and the file manifest.
- Upstream latest: the newest publication date the source exposes. Some sources republish daily (catalogue timestamps move even when the data does not); we refresh those on a monthly window. "Continuous" means a live API; "checked by hand" means the source exposes no machine-readable date.
- Our data as of: the source's own extraction or reference date carried on every row (data_as_of).
- Our release: when that build went live for the actors and the files.
- Next expected refresh: when the next build is due, from the source's cadence; "refresh due" means a newer upstream publication is already waiting for the next run.
Licences are the sources' own; how they apply to our files is on compliance & licensing.
| Source | Country | Upstream latest | Our data as of | Our release | Next expected refresh | Licence |
|---|---|---|---|---|---|---|
| Brazil company registry (CNPJ) Receita Federal — Dados Abertos CNPJ | Brazil | 2026-10 | 2026-10-10 | 2026-10-26 | 2026-11-09 | Brazilian federal open data (Lei 12.527/2011; Decreto 8.777/2016) |
| Mexico establishments (DENUE) INEGI — DENUE | Mexico | checked by hand | 2026-05-20 | 2026-10-26 | 2027-05-20 | INEGI Términos de Libre Uso de la Información |
| Chile companies (RES + SII nómina) Ministerio de Economía (RES) · SII | Chile | 2026-09-28 | 2026-08-03 | 2026-10-26 | 2026-11-03 refresh due | CC BY (RES) · SII nómina: no licence declared (transparency publication; confirmation requested) |
| Colombia companies (RUES) Confecámaras — RUES (datos.gov.co) | Colombia | 2026-10-02 | 2026-10-02 | 2026-10-26 | 2026-11-03 | CC BY-SA 4.0 (share-alike) |
| Peru companies (Padrón RUC) SUNAT — Padrón RUC | Peru | 2026-10 | 2026-09-30 | 2026-10-26 | 2026-11-03 refresh due | ODC-BY 1.0 (Padrón RUC) · Padrón Reducido: no licence declared (confirmation requested) |
| Argentina companies (RNS) Ministerio de Justicia — Registro Nacional de Sociedades | Argentina | 2026-09-18 | 2026-09-18 | 2026-10-26 | 2027-01-16 | CC BY 4.0 |
| Ecuador companies (Catastro RUC) SRI — Catastro RUC | Ecuador | 2026-11-01 | 2026-10-01 | 2026-10-26 | 2026-11-03 refresh due | CC BY 4.0 |
| Paraguay companies (RUC list) DNIT — Listado de RUC | Paraguay | 2026-11-01 | 2026-10-01 | 2026-10-26 | 2026-11-03 refresh due | Licencia de Uso de la Información Pública del Estado Paraguayo (Decreto 4064/2015, art. 38 and Annex II) |
| Dominican Republic companies (DGCP + MICM) DGCP · MICM (datos.gob.do) | Dominican Republic | 2026-07-21 | 2026-10-02 | 2026-10-26 | 2026-12-31 | ODbL 1.0 (share-alike database licence) |
| Solar generation owners (ANEEL MMGD) ANEEL — Geração distribuída | Brazil | 2026-11-03 | 2026-10-10 | 2026-10-27 | 2026-11-04 | ODbL 1.0 (Open Data Commons Open Database License) |
| Health products & AFE (ANVISA) ANVISA — dados abertos | Brazil | 2026-10-13 | 2026-10-12 | 2026-10-27 | 2026-11-12 | Brazilian federal open data (Lei 12.527/2011; Decreto 8.777/2016) |
| Broadband providers (Anatel) Anatel — acessos de banda larga fixa | Brazil | 2026-10-30 | 2026-08 | 2026-10-27 | 2026-11-03 refresh due | Brazilian federal open data (Lei 12.527/2011; Decreto 8.777/2016) |
| Environmentally regulated (IBAMA CTF/APP) IBAMA — CTF/APP | Brazil | 2026-11-03 | 2026-10-23 | 2026-10-27 | 2026-11-17 | Public domain (IBAMA open data: "Outra (Domínio Público)") |
| BNDES-financed companies BNDES — operações de financiamento | Brazil | 2026-10-02 | 2026-08-31 | 2026-10-27 | 2026-11-03 | ODbL 1.0 (Open Data Commons Open Database License) |
| Fuel retail & distribution (ANP) ANP — dados abertos | Brazil | checked by hand | 2026-10-23 | 2026-10-27 | 2026-11-22 | Brazilian federal open data (Lei 12.527/2011; Decreto 8.777/2016) |
| Road transport (ANTT RNTRC) ANTT — dados abertos | Brazil | checked by hand | 2026-10-10 | 2026-10-27 | 2026-11-09 | Creative Commons Attribution (CC BY 4.0) |
| Aviation (ANAC RAB, drones, RBAC 145) ANAC — dados abertos | Brazil | 2026-11-03 | 2026-10-26 | 2026-10-27 | 2026-11-20 | Creative Commons Attribution (CC BY 4.0) — as catalogued on dados.gov.br |
| Agribusiness (MAPA SIF, SIPEAGRO, AGROFIT) MAPA — dados abertos | Brazil | 2026-11-01 | 2026-10-26 | 2026-10-27 | 2026-11-20 | Creative Commons Attribution (CC BY 4.0) |
| Tourism (Cadastur) Ministério do Turismo — Cadastur | Brazil | checked by hand | 2026-07-02 | 2026-10-27 | 2026-11-03 | ODbL 1.0 (Open Data Commons Open Database License) |
| Sanctions (CGU CEIS/CNEP/CEPIM/leniência) CGU — Portal da Transparência | Brazil | 2026-10-30 | 2026-10-24 | 2026-10-27 | 2026-11-18 | Public domain (CGU open data on dados.gov.br: "Outra (Domínio Público)" for CEIS and CNEP) |
| Trademarks (INPI) INPI — dados abertos de marcas | Brazil | checked by hand | 2026-10-24 | 2026-10-27 | 2026-11-23 | Creative Commons Attribution (CC BY 4.0) — as catalogued on dados.gov.br |
| Financial licences (BCB, CVM, ANS) Banco Central · CVM · ANS | Brazil | 2026-11-03 | 2026-10-24 | 2026-10-27 | 2026-11-18 | ODbL 1.0 (BCB, CVM); Brazilian federal open data (ANS) |
| Health facilities (DATASUS CNES) DATASUS — CNES | Brazil | 2026-09 | 2026-10-09 | 2026-10-26 | 2026-11-08 | Brazilian federal open data (DATASUS) |
| Brazil public contracts (PNCP) PNCP — API de consulta | Brazil | continuous (API) | 2026-10-23 | 2026-10-27 | 2026-11-20 | Public acts (Lei 14.133/2021; Lei 12.527/2011); credit 'Fonte: PNCP' |
| Colombia public contracts (SECOP II) Colombia Compra Eficiente — SECOP II | Colombia | 2026-11-02 | 2026-10-23 | 2026-10-27 | 2026-11-20 | CC BY-SA 4.0 |
| Chile purchase orders (ChileCompra) ChileCompra — datos abiertos | Chile | 2026-11-03 | 2026-10-25 | 2026-10-27 | 2026-11-22 | CC0 1.0 (ChileCompra's OCDS publication of the same records); cite the source |
| Peru public contracts (OECE OCDS) OECE — Contrataciones Abiertas (OCP Data Registry) | Peru | 2026-10-04 | 2026-10-03 | 2026-10-27 | 2026-11-03 | CC BY 4.0 |
| Colombia company financials (Supersociedades) Superintendencia de Sociedades · Supersolidaria (datos.gov.co) | Colombia | 2026-07-07 | 2026-07-06 | 2026-10-26 | 2026-11-03 | CC BY-SA 4.0 |
| Peru importers & exporters (SUNAT ComercioExterior) SUNAT — Padrón RUC | Peru | checked by hand | 2026-09-30 | 2026-10-26 | 2026-11-03 refresh due | ODC-BY 1.0 · CC BY-SA 4.0 |
| CO/PE/CL/AR regulator lists SIC · INVIMA · SFC · Supersolidaria · REPS · RNT · Osinergmin · MINEM · Tesorería · SSN | LATAM | 2026-11-02 | 2026-10-26 | 2026-10-26 | 2026-11-20 | CC BY-SA 4.0 · ODC-BY 1.0 · CC0 1.0 · CC BY 4.0 |
Checked 2026-11-03; 30 sources. R2 release index updated 2026-10-27.
Need a refresh on a fixed date?
Monthly refresh subscriptions deliver every new release. hello@latsouth.com