Companies in Chihuahua, Mexico
30,147 company records from the INEGI DENUE, 30,147 active, data as of 2026-05-20: sectors, municipalities, size and age mix, monthly openings.
The INEGI DENUE lists 30,147 companies in Chihuahua, 30,147 of them active and 30,146 in the clean B2B universe. That ranks Chihuahua 9th of 32 states, with 3.6% of the country's records. The largest sectors are wholesale and retail (13,742), other services (3,819), hospitality and food (2,502).
Juárez is the largest municipality with 11,591 active companies (38.4%), ahead of Chihuahua and Cuauhtémoc. INEGI's DENUE dates establishments by the edition that first listed them, not by founding date, so there is no openings series for Mexico. 100.0% of the active records are in the clean B2B universe (private, not sole-owner, name unmasked) and size is known for 100% of them. 40.3% of the active companies have a website or corporate domain in the file.
Companies by sector
| ISIC section | Records | Active | Share | LQ |
|---|---|---|---|---|
| GWholesale and retail trade; repair of motor vehicles | 13,742 | 13,742 | 45.6% | 1.08 |
| SOther service activities | 3,819 | 3,819 | 12.7% | 0.87 |
| IAccommodation and food service activities | 2,502 | 2,502 | 8.3% | 1.12 |
| CManufacturing | 2,162 | 2,162 | 7.2% | 0.99 |
| KFinancial and insurance activities | 1,533 | 1,533 | 5.1% | 1.04 |
| QHuman health and social work activities | 1,444 | 1,444 | 4.8% | 0.99 |
| HTransportation and storage | 1,042 | 1,042 | 3.5% | 0.94 |
| MProfessional, scientific and technical activities | 766 | 766 | 2.5% | 0.82 |
| NAdministrative and support service activities | 638 | 638 | 2.1% | 0.92 |
| PEducation | 547 | 547 | 1.8% | 0.73 |
| FConstruction | 538 | 538 | 1.8% | 0.95 |
| LReal estate activities | 441 | 441 | 1.5% | 0.84 |
| JInformation and communication | 440 | 440 | 1.5% | 0.92 |
| RArts, entertainment and recreation | 304 | 304 | 1.0% | 1.03 |
| BMining and quarrying | 88 | 88 | 0.3% | 1.41 |
| AAgriculture, forestry and fishing | 60 | 60 | 0.2% | 0.27 |
| EWater supply; sewerage, waste management and remediation | 48 | 48 | 0.2% | 0.83 |
| DElectricity, gas, steam and air conditioning supply | 33 | 33 | 0.1% | 1.27 |
LQ = location quotient: the section's share of Chihuahua divided by its share of Mexico. Above 1 = over-represented. Linked sectors have their own Chihuahua page.
Largest municipalities
| City / municipality | Active | Share |
|---|---|---|
| Juárez | 11,591 | 38.4% |
| Chihuahua | 10,716 | 35.5% |
| Cuauhtémoc | 1,769 | 5.9% |
| Delicias | 1,410 | 4.7% |
| Hidalgo del Parral | 970 | 3.2% |
| Nuevo Casas Grandes | 611 | 2.0% |
| Camargo | 333 | 1.1% |
| Meoqui | 236 | 0.8% |
| Jiménez | 217 | 0.7% |
| Ojinaga | 179 | 0.6% |
Size mix
| size_class | Active | Share |
|---|---|---|
| micro | 22,629 | 75.1% |
| small | 5,700 | 18.9% |
| medium | 1,297 | 4.3% |
| large | 521 | 1.7% |
Preview: 10 companies
| Company | City | ISIC division | Size | Registered |
|---|---|---|---|---|
| CONTROLADORA DE NEGOCIOS COMERCIALESCHI SIX ACOSTA | Chihuahua | 47 Retail trade, except of motor vehicles and m… | micro | — |
| COMISIONISTAS DE CHIHUAHUACCH EXPENDIO REVOLUCION | Jiménez | 47 Retail trade, except of motor vehicles and m… | micro | — |
| GRUPO AYALA | Chihuahua | 45 Wholesale and retail trade and repair of mot… | micro | — |
| TRANSMICIONES CHOCOSERVICIO DE TRANSMISIONES | Juárez | 45 Wholesale and retail trade and repair of mot… | micro | — |
| LA GRAN FABRICA DE MUEBLES | Juárez | 47 Retail trade, except of motor vehicles and m… | micro | — |
| LTH | Juárez | 45 Wholesale and retail trade and repair of mot… | micro | — |
| SALON DE EVENTOS HUERTA LULU | Cuauhtémoc | 68 Real estate activities | micro | — |
| GRUPO DELICIAS SUSPIROSSUSPIROS PASTELERIAS SUCURSAL GUERRERO | Juárez | 47 Retail trade, except of motor vehicles and m… | micro | — |
| BURRITOS DON ELIAS | Chihuahua | 56 Food and beverage service activities | micro | — |
| RED DE SERVICIOS FINANCIEROSPRESTAMOS RELAMPAGO CHIHUAHUA CENTRO | Chihuahua | 64 Financial service activities, except insuran… | micro | — |
Ten companies in Chihuahua drawn at random (seeded) from the clean B2B universe: active, private, not sole-owner, head office. Same public fields as the free samples; no contact data.
Questions about Chihuahua
How many companies are registered in Chihuahua?
30,147 records in the INEGI DENUE as of 2026-05-20: 30,147 active and 30,146 in the clean B2B universe (active, private, not sole-owner, name unmasked).
What are the largest sectors in Chihuahua?
Wholesale and retail trade; repair of motor vehicles (13,742); Other service activities (3,819); Accommodation and food service activities (2,502).
Which municipalities in Chihuahua have the most companies?
Juárez (11,591), Chihuahua (10,716), Cuauhtémoc (1,769) active companies.
Can I buy a list of companies in Chihuahua?
Yes: a custom cut of Chihuahua by sector, city, size or age costs US$450 (CSV and Parquet, two business days), the whole Mexico file is US$449, and an annual licence with refreshes starts at US$2,900.
Other states in Mexico
Need a list of companies in Chihuahua?
Sector, city, size, age, website: a custom cut costs US$450 and ships in two business days with the row count agreed first.