Companies in Baja California Sur, Mexico
10,172 company records from the INEGI DENUE, 10,172 active, data as of 2026-05-20: sectors, municipalities, size and age mix, monthly openings.
With 10,172 records (10,172 active) as of 2026-05-20, Baja California Sur holds 1.2% of the companies in Mexico's INEGI DENUE and is 26th of 32 states by count. The largest sectors are wholesale and retail (4,065), other services (1,191), hospitality and food (1,130). Relative to the national mix, agriculture is the most over-represented sector (location quotient 4.37).
Los Cabos is the largest municipality with 5,020 active companies (49.4%), ahead of La Paz and Comondú. INEGI's DENUE dates establishments by the edition that first listed them, not by founding date, so there is no openings series for Mexico. 100.0% of the active records are in the clean B2B universe (private, not sole-owner, name unmasked) and size is known for 100% of them. 43.7% of the active companies have a website or corporate domain in the file.
Companies by sector
| ISIC section | Records | Active | Share | LQ |
|---|---|---|---|---|
| GWholesale and retail trade; repair of motor vehicles | 4,065 | 4,065 | 40.0% | 0.95 |
| SOther service activities | 1,191 | 1,191 | 11.7% | 0.80 |
| IAccommodation and food service activities | 1,130 | 1,130 | 11.1% | 1.50 |
| NAdministrative and support service activities | 470 | 470 | 4.6% | 2.02 |
| HTransportation and storage | 418 | 418 | 4.1% | 1.11 |
| MProfessional, scientific and technical activities | 399 | 399 | 3.9% | 1.27 |
| QHuman health and social work activities | 378 | 378 | 3.7% | 0.77 |
| CManufacturing | 358 | 358 | 3.5% | 0.49 |
| KFinancial and insurance activities | 357 | 357 | 3.5% | 0.72 |
| LReal estate activities | 341 | 341 | 3.4% | 1.92 |
| AAgriculture, forestry and fishing | 334 | 334 | 3.3% | 4.37 |
| FConstruction | 292 | 292 | 2.9% | 1.52 |
| PEducation | 176 | 176 | 1.7% | 0.70 |
| JInformation and communication | 120 | 120 | 1.2% | 0.75 |
| RArts, entertainment and recreation | 102 | 102 | 1.0% | 1.02 |
| DElectricity, gas, steam and air conditioning supply | 17 | 17 | 0.2% | 1.94 |
| BMining and quarrying | 15 | 15 | 0.1% | 0.71 |
| EWater supply; sewerage, waste management and remediation | 9 | 9 | 0.1% | 0.46 |
LQ = location quotient: the section's share of Baja California Sur divided by its share of Mexico. Above 1 = over-represented. Linked sectors have their own Baja California Sur page.
Largest municipalities
| City / municipality | Active | Share |
|---|---|---|
| Los Cabos | 5,020 | 49.4% |
| La Paz | 3,609 | 35.5% |
| Comondú | 741 | 7.3% |
| Mulegé | 552 | 5.4% |
| Loreto | 250 | 2.5% |
Size mix
| size_class | Active | Share |
|---|---|---|
| micro | 7,531 | 74.0% |
| small | 2,126 | 20.9% |
| medium | 432 | 4.2% |
| large | 83 | 0.8% |
Preview: 10 companies
| Company | City | ISIC division | Size | Registered |
|---|---|---|---|---|
| OPERADORA DE ALIMENTOS DOCELVILLAGORDITAS LAS COMADRES | Los Cabos | 56 Food and beverage service activities | micro | — |
| IMPAC SOLUCIONES EXITOSAS | Los Cabos | 70 Activities of head offices; management consu… | small | — |
| CABO DRUG VEX MEXPHARMACY ARTESANOS | Los Cabos | 47 Retail trade, except of motor vehicles and m… | micro | — |
| SCPP SOL FISH | Comondú | 03 Fishing and aquaculture | micro | — |
| MISAEL MAYORALCAFETERIA MAGUI | Los Cabos | 56 Food and beverage service activities | micro | — |
| SG PROMOTEDFULLY PROMOTED | Los Cabos | 46 Wholesale trade, except of motor vehicles an… | micro | — |
| BISTRO BY SEBASTIEN AGNESEST 2015 | Los Cabos | 56 Food and beverage service activities | micro | — |
| INVITA BISTROINVITA BISTRO RESTAURANTE | Los Cabos | 56 Food and beverage service activities | small | — |
| SCPP LA LIBERTAD DE EDO DE BCSSCPP LA LIBERTAD DE EDO DE BSC | Comondú | 03 Fishing and aquaculture | micro | — |
| CADENA COMERCIAL OXXOOXXO SUC 508S8 LAS TORRES LAP | Los Cabos | 47 Retail trade, except of motor vehicles and m… | micro | — |
Ten companies in Baja California Sur drawn at random (seeded) from the clean B2B universe: active, private, not sole-owner, head office. Same public fields as the free samples; no contact data.
Questions about Baja California Sur
How many companies are registered in Baja California Sur?
10,172 records in the INEGI DENUE as of 2026-05-20: 10,172 active and 10,172 in the clean B2B universe (active, private, not sole-owner, name unmasked).
What are the largest sectors in Baja California Sur?
Wholesale and retail trade; repair of motor vehicles (4,065); Other service activities (1,191); Accommodation and food service activities (1,130).
Which municipalities in Baja California Sur have the most companies?
Los Cabos (5,020), La Paz (3,609), Comondú (741) active companies.
Can I buy a list of companies in Baja California Sur?
Yes: a custom cut of Baja California Sur by sector, city, size or age costs US$450 (CSV and Parquet, two business days), the whole Mexico file is US$449, and an annual licence with refreshes starts at US$2,900.
Other states in Mexico
Need a list of companies in Baja California Sur?
Sector, city, size, age, website: a custom cut costs US$450 and ships in two business days with the row count agreed first.