Companies in Veracruz, Mexico
43,311 company records from the INEGI DENUE, 43,311 active, data as of 2026-05-20: sectors, municipalities, size and age mix, monthly openings.
The INEGI DENUE lists 43,311 companies in Veracruz, 43,311 of them active and 43,311 in the clean B2B universe. That ranks Veracruz 5th of 32 states, with 5.1% of the country's records. The largest sectors are wholesale and retail (17,350), other services (9,688), financial services (2,569). Relative to the national mix, other services is the most over-represented sector (location quotient 1.53).
Veracruz is the largest municipality with 6,204 active companies (14.3%), ahead of Xalapa and Coatzacoalcos. INEGI's DENUE dates establishments by the edition that first listed them, not by founding date, so there is no openings series for Mexico. 100.0% of the active records are in the clean B2B universe (private, not sole-owner, name unmasked) and size is known for 100% of them. 36.0% of the active companies have a website or corporate domain in the file.
Companies by sector
| ISIC section | Records | Active | Share | LQ |
|---|---|---|---|---|
| GWholesale and retail trade; repair of motor vehicles | 17,350 | 17,350 | 40.1% | 0.95 |
| SOther service activities | 9,688 | 9,688 | 22.4% | 1.53 |
| KFinancial and insurance activities | 2,569 | 2,569 | 5.9% | 1.22 |
| IAccommodation and food service activities | 2,495 | 2,495 | 5.8% | 0.78 |
| QHuman health and social work activities | 2,386 | 2,386 | 5.5% | 1.14 |
| CManufacturing | 1,714 | 1,714 | 4.0% | 0.55 |
| HTransportation and storage | 1,622 | 1,622 | 3.7% | 1.02 |
| PEducation | 1,077 | 1,077 | 2.5% | 1.01 |
| MProfessional, scientific and technical activities | 910 | 910 | 2.1% | 0.68 |
| FConstruction | 776 | 776 | 1.8% | 0.95 |
| JInformation and communication | 681 | 681 | 1.6% | 0.99 |
| NAdministrative and support service activities | 620 | 620 | 1.4% | 0.63 |
| AAgriculture, forestry and fishing | 464 | 464 | 1.1% | 1.43 |
| LReal estate activities | 453 | 453 | 1.0% | 0.60 |
| RArts, entertainment and recreation | 316 | 316 | 0.7% | 0.74 |
| EWater supply; sewerage, waste management and remediation | 88 | 88 | 0.2% | 1.06 |
| BMining and quarrying | 68 | 68 | 0.2% | 0.76 |
| DElectricity, gas, steam and air conditioning supply | 34 | 34 | 0.1% | 0.91 |
LQ = location quotient: the section's share of Veracruz divided by its share of Mexico. Above 1 = over-represented. Linked sectors have their own Veracruz page.
Largest municipalities
| City / municipality | Active | Share |
|---|---|---|
| Veracruz | 6,204 | 14.3% |
| Xalapa | 4,442 | 10.3% |
| Coatzacoalcos | 3,288 | 7.6% |
| Boca del Río | 2,446 | 5.6% |
| Córdoba | 2,167 | 5.0% |
| Orizaba | 1,621 | 3.7% |
| Poza Rica de Hidalgo | 1,535 | 3.5% |
| Minatitlán | 1,255 | 2.9% |
| Tuxpan | 892 | 2.1% |
| Martínez de la Torre | 720 | 1.7% |
Size mix
| size_class | Active | Share |
|---|---|---|
| micro | 33,758 | 77.9% |
| small | 7,885 | 18.2% |
| medium | 1,447 | 3.3% |
| large | 221 | 0.5% |
Preview: 10 companies
| Company | City | ISIC division | Size | Registered |
|---|---|---|---|---|
| PRODUCTOS FORESTALES EL MEZON | Las Vigas de Ramírez | 16 Manufacture of wood and of products of wood… | micro | — |
| CHEN XIRESTAURANTE VIVIS | Xalapa | 56 Food and beverage service activities | micro | — |
| FINAMEXFINAMEX PRESTAMOS PEQUEÑOS | Soledad de Doblado | 64 Financial service activities, except insuran… | micro | — |
| CORVERFERRE ELECTRICA COR VER | Veracruz | 47 Retail trade, except of motor vehicles and m… | micro | — |
| TIENDAS TRES B | Tihuatlán | 47 Retail trade, except of motor vehicles and m… | micro | — |
| GRUPO FERCHEFERCHEGAS LOS ARCOS ES 5958 | Boca del Río | 47 Retail trade, except of motor vehicles and m… | small | — |
| GISELA VALADEZHELLO BEAUTIFUL | Orizaba | 47 Retail trade, except of motor vehicles and m… | micro | — |
| IGLESIA NACIONAL PRESBITERIANA DE MEXICO SGAR 126-93IGLESIA NACIONAL PRESBITERIANA HOREB | Tlacojalpan | 94 Activities of membership organizations | micro | — |
| FIRST CASHCASA DE EMPEÑO PRENDAMEX | Nogales | 64 Financial service activities, except insuran… | micro | — |
| INSTITUTO DE ESTUDIOS SUPERIORES DEL VALLE DE ORIZABAUNIVERSIDAD DEL VALLE DE ORIZABA | Orizaba | 85 Education | medium | — |
Ten companies in Veracruz drawn at random (seeded) from the clean B2B universe: active, private, not sole-owner, head office. Same public fields as the free samples; no contact data.
Questions about Veracruz
How many companies are registered in Veracruz?
43,311 records in the INEGI DENUE as of 2026-05-20: 43,311 active and 43,311 in the clean B2B universe (active, private, not sole-owner, name unmasked).
What are the largest sectors in Veracruz?
Wholesale and retail trade; repair of motor vehicles (17,350); Other service activities (9,688); Financial and insurance activities (2,569).
Which municipalities in Veracruz have the most companies?
Veracruz (6,204), Xalapa (4,442), Coatzacoalcos (3,288) active companies.
Can I buy a list of companies in Veracruz?
Yes: a custom cut of Veracruz by sector, city, size or age costs US$450 (CSV and Parquet, two business days), the whole Mexico file is US$449, and an annual licence with refreshes starts at US$2,900.
Other states in Mexico
Need a list of companies in Veracruz?
Sector, city, size, age, website: a custom cut costs US$450 and ships in two business days with the row count agreed first.