Manufacturing companies in Mexico
ISIC section C: Manufacturing. 61,294 records from the INEGI DENUE, 61,294 active, data as of 2026-05-20.
Mexico's INEGI DENUE lists 61,294 companies in manufacturing (ISIC section C), all of them active, which is 7.2% of all Mexican records in the LatSouth build (data as of 2026-05-20). By state, México leads with 7,221 (12% of the section), followed by Nuevo León (6,973) and Ciudad de México (6,003). The largest divisions are 10 (manufacture of food products, 11,622) and 25 (manufacture of fabricated metal products, except machinery and equipment, 7,386); 22 further divisions complete it.
This is the section industrial software, ERP, IIoT, logistics, trade-finance and equipment vendors buy most. Division 10 (food) and 25 (fabricated metal products) are usually the largest; 14 (apparel) and 31 (furniture) add many small workshops; 33 (repair and installation of machinery) inflates the count with small service shops, so filter it out for a pure producer list. Size and employee fields matter here more than anywhere: use them where the registry publishes them. In Mexico, 46% of these rows carry an ISIC class; size is known for 100%; 48.3% have a declared website or corporate domain; 4,249 were registered in the 12 months before the extraction. Mexican rows are establishments of private legal entities from the DENUE 05/2026 edition; chains appear once per location.
By state (top 10)
| State | Records | Active | Share |
|---|---|---|---|
| México | 7,221 | 7,221 | 11.8% |
| Nuevo León | 6,973 | 6,973 | 11.4% |
| Ciudad de México | 6,003 | 6,003 | 9.8% |
| Jalisco | 5,849 | 5,849 | 9.5% |
| Guanajuato | 4,153 | 4,153 | 6.8% |
| Puebla | 2,837 | 2,837 | 4.6% |
| Baja California | 2,803 | 2,803 | 4.6% |
| Querétaro | 2,301 | 2,301 | 3.8% |
| Coahuila de Zaragoza | 2,234 | 2,234 | 3.6% |
| Chihuahua | 2,162 | 2,162 | 3.5% |
Divisions in section C
10 food, 11 beverages, 13-15 textiles and apparel, 16-18 wood, paper and printing, 19-22 chemicals, pharma, rubber and plastics, 23-25 minerals and metals, 26-28 electronics, electrical and machinery, 29-30 vehicles and transport equipment, 31-33 furniture, other and repair.
| ISIC division | Records | Active | Share |
|---|---|---|---|
| 10 Manufacture of food products | 11,622 | 11,622 | 19.0% |
| 25 Manufacture of fabricated metal products, except machinery and equipment | 7,386 | 7,386 | 12.1% |
| 33 Repair and installation of machinery and equipment | 4,461 | 4,461 | 7.3% |
| 22 Manufacture of rubber and plastics products | 3,461 | 3,461 | 5.6% |
| 18 Printing and reproduction of recorded media | 3,328 | 3,328 | 5.4% |
| 23 Manufacture of other non-metallic mineral products | 3,135 | 3,135 | 5.1% |
| 14 Manufacture of wearing apparel | 2,637 | 2,637 | 4.3% |
| 20 Manufacture of chemicals and chemical products | 2,631 | 2,631 | 4.3% |
| 31 Manufacture of furniture | 2,542 | 2,542 | 4.1% |
| 11 Manufacture of beverages | 2,461 | 2,461 | 4.0% |
| 28 Manufacture of machinery and equipment n.e.c. | 2,273 | 2,273 | 3.7% |
| 13 Manufacture of textiles | 2,070 | 2,070 | 3.4% |
| 27 Manufacture of electrical equipment | 2,011 | 2,011 | 3.3% |
| 17 Manufacture of paper and paper products | 1,859 | 1,859 | 3.0% |
| 16 Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 1,593 | 1,593 | 2.6% |
| 15 Manufacture of leather and related products | 1,471 | 1,471 | 2.4% |
| 30 Manufacture of other transport equipment | 1,311 | 1,311 | 2.1% |
| 26 Manufacture of computer, electronic and optical products | 1,135 | 1,135 | 1.9% |
| 29 Manufacture of motor vehicles, trailers and semi-trailers | 1,010 | 1,010 | 1.6% |
| 21 Manufacture of basic pharmaceutical products and pharmaceutical preparations | 980 | 980 | 1.6% |
| 32 Other manufacturing | 965 | 965 | 1.6% |
| 24 Manufacture of basic metals | 594 | 594 | 1.0% |
| 19 Manufacture of coke and refined petroleum products | 333 | 333 | 0.5% |
| 12 Manufacture of tobacco products | 25 | 25 | 0.0% |
Size mix
| size_class | Records | Share |
|---|---|---|
| micro | 31,691 | 51.7% |
| small | 15,831 | 25.8% |
| medium | 8,777 | 14.3% |
| large | 4,995 | 8.1% |
| unknown | 0 | 0.0% |
Largest classes
| ISIC class (top 5) | Records |
|---|---|
| 1071 Manufacture of bakery products | 3,180 |
| 2220 Manufacture of plastics products | 2,957 |
| 2592 Treatment and coating of metals; machining | 2,368 |
| 1410 Manufacture of wearing apparel, except fur… | 2,324 |
| 1104 Manufacture of soft drinks; production of… | 1,854 |
Largest cities
| City (top 5) | Records |
|---|---|
| Monterrey | 2,411 |
| León | 2,192 |
| Guadalajara | 1,980 |
| Tijuana | 1,560 |
| Zapopan | 1,421 |
Other sectors in Mexico
Manufacturing in other countries
Need the manufacturing list for Mexico with your own filters?
Division, state, size, age: a custom cut costs US$450 and ships in two business days with the row count agreed first.