Manufacturing companies in Argentina
ISIC section C: Manufacturing. 81,626 records from the Registro Nacional de Sociedades, 81,626 active, data as of 2026-09-18.
There are 81,626 companies in ISIC section C (manufacturing) in Argentina, all active. The section is 6.4% of the 1,269,627 Argentine records we hold from the Registro Nacional de Sociedades, extracted 2026-09-18. The largest divisions are 10 (manufacture of food products, 16,444) and 25 (manufacture of fabricated metal products, except machinery and equipment, 9,311); 22 further divisions complete it. By province, Buenos Aires leads with 29,479 (36% of the section), followed by Ciudad Autonoma Buenos Aires (21,407) and Cordoba (8,421).
This is the section industrial software, ERP, IIoT, logistics, trade-finance and equipment vendors buy most. Division 10 (food) and 25 (fabricated metal products) are usually the largest; 14 (apparel) and 31 (furniture) add many small workshops; 33 (repair and installation of machinery) inflates the count with small service shops, so filter it out for a pure producer list. Size and employee fields matter here more than anywhere: use them where the registry publishes them. In Argentina, 100% of these rows carry an ISIC class; the registry publishes no size field; the registry publishes no website or e-mail; 1,985 were registered in the 12 months before the extraction. Argentina publishes no company status, so 'active' means at least one active activity row; the 28% of Argentine companies with an unmapped legacy code fall outside every ISIC section.
By province (top 10)
| Province | Records | Active | Share |
|---|---|---|---|
| Buenos Aires | 29,479 | 29,479 | 36.1% |
| Ciudad Autonoma Buenos Aires | 21,407 | 21,407 | 26.2% |
| Cordoba | 8,421 | 8,421 | 10.3% |
| Santa Fe | 7,163 | 7,163 | 8.8% |
| Mendoza | 3,882 | 3,882 | 4.8% |
| Entre Rios | 1,317 | 1,317 | 1.6% |
| Misiones | 959 | 959 | 1.2% |
| San Juan | 956 | 956 | 1.2% |
| Tucuman | 886 | 886 | 1.1% |
| San Luis | 788 | 788 | 1.0% |
Divisions in section C
10 food, 11 beverages, 13-15 textiles and apparel, 16-18 wood, paper and printing, 19-22 chemicals, pharma, rubber and plastics, 23-25 minerals and metals, 26-28 electronics, electrical and machinery, 29-30 vehicles and transport equipment, 31-33 furniture, other and repair.
| ISIC division | Records | Active | Share |
|---|---|---|---|
| 10 Manufacture of food products | 16,444 | 16,444 | 20.1% |
| 25 Manufacture of fabricated metal products, except machinery and equipment | 9,311 | 9,311 | 11.4% |
| 14 Manufacture of wearing apparel | 5,526 | 5,526 | 6.8% |
| 13 Manufacture of textiles | 4,849 | 4,849 | 5.9% |
| 22 Manufacture of rubber and plastics products | 4,480 | 4,480 | 5.5% |
| 20 Manufacture of chemicals and chemical products | 4,011 | 4,011 | 4.9% |
| 28 Manufacture of machinery and equipment n.e.c. | 3,725 | 3,725 | 4.6% |
| 18 Printing and reproduction of recorded media | 3,536 | 3,536 | 4.3% |
| 11 Manufacture of beverages | 3,183 | 3,183 | 3.9% |
| 31 Manufacture of furniture | 3,139 | 3,139 | 3.8% |
| 23 Manufacture of other non-metallic mineral products | 2,975 | 2,975 | 3.6% |
| 16 Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 2,927 | 2,927 | 3.6% |
| 15 Manufacture of leather and related products | 2,417 | 2,417 | 3.0% |
| 27 Manufacture of electrical equipment | 2,342 | 2,342 | 2.9% |
| 33 Repair and installation of machinery and equipment | 2,024 | 2,024 | 2.5% |
| 29 Manufacture of motor vehicles, trailers and semi-trailers | 1,999 | 1,999 | 2.4% |
| 32 Other manufacturing | 1,817 | 1,817 | 2.2% |
| 24 Manufacture of basic metals | 1,661 | 1,661 | 2.0% |
| 26 Manufacture of computer, electronic and optical products | 1,525 | 1,525 | 1.9% |
| 17 Manufacture of paper and paper products | 1,511 | 1,511 | 1.9% |
| 30 Manufacture of other transport equipment | 1,140 | 1,140 | 1.4% |
| 21 Manufacture of basic pharmaceutical products and pharmaceutical preparations | 875 | 875 | 1.1% |
| 19 Manufacture of coke and refined petroleum products | 138 | 138 | 0.2% |
| 12 Manufacture of tobacco products | 71 | 71 | 0.1% |
Size mix
| size_class | Records | Share |
|---|---|---|
| micro | 0 | 0.0% |
| small | 0 | 0.0% |
| medium | 0 | 0.0% |
| large | 0 | 0.0% |
| unknown | 81,626 | 100.0% |
Largest classes
| ISIC class (top 5) | Records |
|---|---|
| 1410 Manufacture of wearing apparel, except fur… | 4,931 |
| 2599 Manufacture of other fabricated metal prod… | 4,773 |
| 1071 Manufacture of bakery products | 3,817 |
| 2220 Manufacture of plastics products | 3,795 |
| 3100 Manufacture of furniture | 3,139 |
Largest cities
| City (top 5) | Records |
|---|---|
| Capital Federal | 21,408 |
| Rosario Sud | 1,514 |
| Rosario Norte | 1,203 |
| Mar del Plata Sur | 1,173 |
| Lanus | 1,000 |
Other sectors in Argentina
Manufacturing in other countries
Need the manufacturing list for Argentina with your own filters?
Division, province, size, age: a custom cut costs US$450 and ships in two business days with the row count agreed first.