Manufacturing companies in Colombia
ISIC section C: Manufacturing. 154,823 records from the RUES + Supersociedades (datos.gov.co), 72,338 active, data as of 2026-10-02.
Section C, manufacturing, holds 154,823 Colombian company records as of 2026-10-02, 72,338 of them active. By department, Bogotá D.C. leads with 67,900 (44% of the section), followed by Antioquia (21,998) and Valle del Cauca (15,021). The largest divisions are 10 (manufacture of food products, 25,399) and 14 (manufacture of wearing apparel, 20,273); 22 further divisions complete it. That is 8.5% of the Colombia registry in this build.
This is the section industrial software, ERP, IIoT, logistics, trade-finance and equipment vendors buy most. Division 10 (food) and 25 (fabricated metal products) are usually the largest; 14 (apparel) and 31 (furniture) add many small workshops; 33 (repair and installation of machinery) inflates the count with small service shops, so filter it out for a pure producer list. Size and employee fields matter here more than anywhere: use them where the registry publishes them. In Colombia, rows carry the ISIC division (Colombian CIIU classes are national, so there is no ISIC class); size is known for 3%; 2.3% have a corporate e-mail domain (Supersociedades filers and two chambers); 7,515 were registered in the 12 months before the extraction. Department is the chamber's seat for most Colombian rows, and status comes from renewal and liquidation signals rather than a single flag.
By department (top 10)
| Department | Records | Active | Share |
|---|---|---|---|
| Bogotá D.C. | 67,900 | 28,093 | 43.9% |
| Antioquia | 21,998 | 13,502 | 14.2% |
| Valle del Cauca | 15,021 | 6,630 | 9.7% |
| Atlántico | 11,506 | 4,285 | 7.4% |
| Santander | 5,992 | 3,226 | 3.9% |
| Cundinamarca | 4,040 | 2,524 | 2.6% |
| Bolívar | 3,888 | 1,842 | 2.5% |
| Norte de Santander | 2,692 | 1,366 | 1.7% |
| Risaralda | 2,264 | 1,155 | 1.5% |
| Meta | 2,001 | 1,186 | 1.3% |
Divisions in section C
10 food, 11 beverages, 13-15 textiles and apparel, 16-18 wood, paper and printing, 19-22 chemicals, pharma, rubber and plastics, 23-25 minerals and metals, 26-28 electronics, electrical and machinery, 29-30 vehicles and transport equipment, 31-33 furniture, other and repair.
| ISIC division | Records | Active | Share |
|---|---|---|---|
| 10 Manufacture of food products | 25,399 | 12,546 | 16.4% |
| 14 Manufacture of wearing apparel | 20,273 | 9,077 | 13.1% |
| 33 Repair and installation of machinery and equipment | 19,003 | 10,616 | 12.3% |
| 25 Manufacture of fabricated metal products, except machinery and equipment | 14,540 | 7,484 | 9.4% |
| 20 Manufacture of chemicals and chemical products | 8,368 | 3,610 | 5.4% |
| 31 Manufacture of furniture | 7,374 | 3,204 | 4.8% |
| 18 Printing and reproduction of recorded media | 6,864 | 3,199 | 4.4% |
| 22 Manufacture of rubber and plastics products | 6,277 | 2,957 | 4.1% |
| 32 Other manufacturing | 5,861 | 2,720 | 3.8% |
| 15 Manufacture of leather and related products | 5,498 | 1,928 | 3.6% |
| 13 Manufacture of textiles | 5,373 | 2,365 | 3.5% |
| 16 Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 4,863 | 2,031 | 3.1% |
| 28 Manufacture of machinery and equipment n.e.c. | 4,739 | 1,983 | 3.1% |
| 23 Manufacture of other non-metallic mineral products | 3,871 | 1,733 | 2.5% |
| 29 Manufacture of motor vehicles, trailers and semi-trailers | 2,959 | 1,099 | 1.9% |
| 11 Manufacture of beverages | 2,846 | 1,412 | 1.8% |
| 24 Manufacture of basic metals | 2,472 | 937 | 1.6% |
| 21 Manufacture of basic pharmaceutical products and pharmaceutical preparations | 2,212 | 949 | 1.4% |
| 27 Manufacture of electrical equipment | 2,023 | 763 | 1.3% |
| 17 Manufacture of paper and paper products | 1,501 | 678 | 1.0% |
| 26 Manufacture of computer, electronic and optical products | 1,072 | 428 | 0.7% |
| 30 Manufacture of other transport equipment | 710 | 277 | 0.5% |
| 19 Manufacture of coke and refined petroleum products | 683 | 320 | 0.4% |
| 12 Manufacture of tobacco products | 42 | 22 | 0.0% |
Size mix
| size_class | Records | Share |
|---|---|---|
| micro | 943 | 0.6% |
| small | 1,239 | 0.8% |
| medium | 1,978 | 1.3% |
| large | 752 | 0.5% |
| unknown | 149,911 | 96.8% |
Largest cities
| City (top 5) | Records |
|---|---|
| Bogota D.C. | 1,194 |
| Ibague | 806 |
| Pereira | 600 |
| Medellin | 352 |
| Cali | 227 |
Other sectors in Colombia
Manufacturing in other countries
Need the manufacturing list for Colombia with your own filters?
Division, department, size, age: a custom cut costs US$450 and ships in two business days with the row count agreed first.