Companies in Durango, Mexico
10,093 company records from the INEGI DENUE, 10,093 active, data as of 2026-05-20: sectors, municipalities, size and age mix, monthly openings.
Durango has 10,093 company records in the INEGI DENUE (10,093 active), 1.2% of Mexico's total and the 27th largest of 32 states (data as of 2026-05-20). The largest sectors are wholesale and retail (4,286), other services (1,633), manufacturing (702). Relative to the national mix, construction is the most over-represented sector (location quotient 1.56).
Durango is the largest municipality with 5,124 active companies (50.8%), ahead of Gómez Palacio and Lerdo. INEGI's DENUE dates establishments by the edition that first listed them, not by founding date, so there is no openings series for Mexico. 100.0% of the active records are in the clean B2B universe (private, not sole-owner, name unmasked) and size is known for 100% of them. 36.9% of the active companies have a website or corporate domain in the file.
Companies by sector
| ISIC section | Records | Active | Share | LQ |
|---|---|---|---|---|
| GWholesale and retail trade; repair of motor vehicles | 4,286 | 4,286 | 42.5% | 1.01 |
| SOther service activities | 1,633 | 1,633 | 16.2% | 1.11 |
| CManufacturing | 702 | 702 | 7.0% | 0.96 |
| IAccommodation and food service activities | 622 | 622 | 6.2% | 0.83 |
| QHuman health and social work activities | 582 | 582 | 5.8% | 1.20 |
| KFinancial and insurance activities | 514 | 514 | 5.1% | 1.04 |
| HTransportation and storage | 364 | 364 | 3.6% | 0.98 |
| FConstruction | 296 | 296 | 2.9% | 1.56 |
| PEducation | 209 | 209 | 2.1% | 0.84 |
| MProfessional, scientific and technical activities | 193 | 193 | 1.9% | 0.62 |
| NAdministrative and support service activities | 176 | 176 | 1.7% | 0.76 |
| JInformation and communication | 171 | 171 | 1.7% | 1.07 |
| LReal estate activities | 118 | 118 | 1.2% | 0.67 |
| BMining and quarrying | 93 | 93 | 0.9% | 4.44 |
| RArts, entertainment and recreation | 73 | 73 | 0.7% | 0.74 |
| AAgriculture, forestry and fishing | 33 | 33 | 0.3% | 0.44 |
| EWater supply; sewerage, waste management and remediation | 15 | 15 | 0.1% | 0.78 |
| DElectricity, gas, steam and air conditioning supply | 13 | 13 | 0.1% | 1.50 |
LQ = location quotient: the section's share of Durango divided by its share of Mexico. Above 1 = over-represented. Linked sectors have their own Durango page.
Largest municipalities
| City / municipality | Active | Share |
|---|---|---|
| Durango | 5,124 | 50.8% |
| Gómez Palacio | 2,375 | 23.5% |
| Lerdo | 568 | 5.6% |
| Santiago Papasquiaro | 225 | 2.2% |
| Guadalupe Victoria | 220 | 2.2% |
| Pueblo Nuevo | 195 | 1.9% |
| Vicente Guerrero | 148 | 1.5% |
| Nuevo Ideal | 133 | 1.3% |
| Canatlán | 126 | 1.2% |
| Cuencamé | 112 | 1.1% |
Size mix
| size_class | Active | Share |
|---|---|---|
| micro | 7,636 | 75.7% |
| small | 1,869 | 18.5% |
| medium | 463 | 4.6% |
| large | 125 | 1.2% |
Preview: 10 companies
| Company | City | ISIC division | Size | Registered |
|---|---|---|---|---|
| LINEA DE CAMIONES HUIZACHE CENTRO ALIANZA | Durango | 49 Land transport and transport via pipelines | micro | — |
| MATERIALES Y CORRUGADOS LA GLORIETA | Durango | 46 Wholesale trade, except of motor vehicles an… | micro | — |
| ENERGY PARTSENERGY PARTS DURANGO | Durango | 45 Wholesale and retail trade and repair of mot… | small | — |
| TOMASA CARRASCOMISCELANEA MISOL | Durango | 47 Retail trade, except of motor vehicles and m… | micro | — |
| IVONNE GAMEZDULCERIA LOS YUMIS | Durango | 47 Retail trade, except of motor vehicles and m… | micro | — |
| ALIMENTOS Y FRANQUICIASKFC HAMBURGO | Gómez Palacio | 56 Food and beverage service activities | small | — |
| COMPAÑIA COMERCIAL CIMACO | Gómez Palacio | 47 Retail trade, except of motor vehicles and m… | micro | — |
| INSTITUTO DE LA LAGUNAINSTITUTO FRANCES DE LA LAGUNA | Gómez Palacio | 85 Education | medium | — |
| BARRODTORNILLOS BARROD | Lerdo | 25 Manufacture of fabricated metal products, ex… | micro | — |
| HOGAR DE LA MISERICORDIA | Durango | 94 Activities of membership organizations | micro | — |
Ten companies in Durango drawn at random (seeded) from the clean B2B universe: active, private, not sole-owner, head office. Same public fields as the free samples; no contact data.
Questions about Durango
How many companies are registered in Durango?
10,093 records in the INEGI DENUE as of 2026-05-20: 10,093 active and 10,093 in the clean B2B universe (active, private, not sole-owner, name unmasked).
What are the largest sectors in Durango?
Wholesale and retail trade; repair of motor vehicles (4,286); Other service activities (1,633); Manufacturing (702).
Which municipalities in Durango have the most companies?
Durango (5,124), Gómez Palacio (2,375), Lerdo (568) active companies.
Can I buy a list of companies in Durango?
Yes: a custom cut of Durango by sector, city, size or age costs US$450 (CSV and Parquet, two business days), the whole Mexico file is US$449, and an annual licence with refreshes starts at US$2,900.
Other states in Mexico
Need a list of companies in Durango?
Sector, city, size, age, website: a custom cut costs US$450 and ships in two business days with the row count agreed first.