Water and waste companies in Brazil
ISIC section E: Water supply; sewerage, waste management and remediation. 29,587 records from the Receita Federal (CNPJ registry), 29,587 active, data as of 2026-10-10.
There are 29,587 companies in ISIC section E (water supply; sewerage, waste management and remediation) in Brazil, all active. The section is 0.3% of the 10,933,117 Brazilian records we hold from the Receita Federal (CNPJ registry), extracted 2026-10-10. The largest divisions are 38 (waste collection, treatment and disposal activities; materials recovery, 18,395) and 36 (water collection, treatment and supply, 8,200); 2 further divisions complete it. By state, São Paulo leads with 8,053 (27% of the section), followed by Minas Gerais (3,595) and Paraná (2,050).
Water utilities, sanitation concessions, waste haulers, recyclers and environmental remediation firms. Division 38 is the bulk of it: collection, landfills, scrap and materials recovery. Buyers are typically equipment, fleet, compliance and ESG-reporting vendors; municipal utilities register as public-sector entities and are flagged in the sector column. In Brazil, 100% of these rows carry an ISIC class; size is known for 58%; 17.5% have a corporate domain or HTTP-verified website; 4,052 were registered in the 12 months before the extraction. Brazilian rows are active establishments; 20,291 of them are head offices in the clean B2B universe (private, not sole-owner, name unmasked).
By state (top 10)
| State | Records | Active | Share |
|---|---|---|---|
| São Paulo | 8,053 | 8,053 | 27.2% |
| Minas Gerais | 3,595 | 3,595 | 12.2% |
| Paraná | 2,050 | 2,050 | 6.9% |
| Rio Grande do Sul | 1,998 | 1,998 | 6.8% |
| Rio de Janeiro | 1,875 | 1,875 | 6.3% |
| Santa Catarina | 1,843 | 1,843 | 6.2% |
| Goiás | 1,211 | 1,211 | 4.1% |
| Ceará | 1,132 | 1,132 | 3.8% |
| Bahia | 1,123 | 1,123 | 3.8% |
| Pernambuco | 931 | 931 | 3.1% |
Divisions in section E
36 water collection and supply, 37 sewerage, 38 waste collection, treatment and disposal; materials recovery, 39 remediation.
| ISIC division | Records | Active | Share |
|---|---|---|---|
| 38 Waste collection, treatment and disposal activities; materials recovery | 18,395 | 18,395 | 62.2% |
| 36 Water collection, treatment and supply | 8,200 | 8,200 | 27.7% |
| 37 Sewerage | 2,755 | 2,755 | 9.3% |
| 39 Remediation activities and other waste management services | 237 | 237 | 0.8% |
Size mix
| size_class | Records | Share |
|---|---|---|
| micro | 13,069 | 44.2% |
| small | 4,068 | 13.7% |
| medium | 0 | 0.0% |
| large | 0 | 0.0% |
| unknown | 12,450 | 42.1% |
Largest classes
| ISIC class (top 5) | Records |
|---|---|
| 3811 Collection of non-hazardous waste | 8,593 |
| 3600 Water collection, treatment and supply | 8,200 |
| 3830 Materials recovery | 7,372 |
| 3700 Sewerage | 2,755 |
| 3821 Treatment and disposal of non-hazardous wa… | 1,062 |
Largest cities
| City (top 5) | Records |
|---|---|
| Sao Paulo | 1,602 |
| Rio de Janeiro | 624 |
| Brasilia | 349 |
| Goiania | 301 |
| Curitiba | 287 |
Other sectors in Brazil
Water and waste in other countries
Need the water and waste list for Brazil with your own filters?
Division, state, size, age: a custom cut costs US$450 and ships in two business days with the row count agreed first.