Construction companies in Brazil
ISIC section F: Construction. 635,698 records from the Receita Federal (CNPJ registry), 635,698 active, data as of 2026-10-10.
Section F, construction, holds 635,698 Brazilian company records as of 2026-10-10, all of them active. By state, São Paulo leads with 164,316 (26% of the section), followed by Minas Gerais (60,850) and Paraná (58,717). The largest divisions are 41 (construction of buildings, 359,712) and 43 (specialized construction activities, 230,559); one further division completes it. That is 5.8% of the Brazil registry in this build.
One of the largest sections in every registry and the noisiest: developers register a company per project (SPE/SPV), so division 41 overstates the number of operating builders. Division 43 (specialised trades) is where the actual contractors are. Construction-tech, building-materials distributors, equipment rental and fintech lenders use this section with a size or age filter. In Brazil, 100% of these rows carry an ISIC class; size is known for 69%; 15.5% have a corporate domain or HTTP-verified website; 68,155 were registered in the 12 months before the extraction. Brazilian rows are active establishments; 547,800 of them are head offices in the clean B2B universe (private, not sole-owner, name unmasked).
By state (top 10)
| State | Records | Active | Share |
|---|---|---|---|
| São Paulo | 164,316 | 164,316 | 25.8% |
| Minas Gerais | 60,850 | 60,850 | 9.6% |
| Paraná | 58,717 | 58,717 | 9.2% |
| Santa Catarina | 54,771 | 54,771 | 8.6% |
| Rio Grande do Sul | 44,303 | 44,303 | 7.0% |
| Rio de Janeiro | 39,425 | 39,425 | 6.2% |
| Goiás | 31,579 | 31,579 | 5.0% |
| Bahia | 24,634 | 24,634 | 3.9% |
| Ceará | 18,635 | 18,635 | 2.9% |
| Distrito Federal | 15,335 | 15,335 | 2.4% |
Divisions in section F
41 construction of buildings, 42 civil engineering, 43 specialised construction activities (electrical, plumbing, finishing, demolition).
| ISIC division | Records | Active | Share |
|---|---|---|---|
| 41 Construction of buildings | 359,712 | 359,712 | 56.6% |
| 43 Specialized construction activities | 230,559 | 230,559 | 36.3% |
| 42 Civil engineering | 45,427 | 45,427 | 7.1% |
Size mix
| size_class | Records | Share |
|---|---|---|
| micro | 329,762 | 51.9% |
| small | 106,742 | 16.8% |
| medium | 0 | 0.0% |
| large | 0 | 0.0% |
| unknown | 199,194 | 31.3% |
Largest classes
| ISIC class (top 5) | Records |
|---|---|
| 4100 Construction of buildings | 359,712 |
| 4390 Other specialized construction activities | 66,463 |
| 4321 Electrical installation | 53,447 |
| 4330 Building completion and finishing | 48,196 |
| 4322 Plumbing, heat and air-conditioning instal… | 28,531 |
Largest cities
| City (top 5) | Records |
|---|---|
| Sao Paulo | 67,580 |
| Rio de Janeiro | 19,047 |
| Curitiba | 17,179 |
| Belo Horizonte | 15,533 |
| Brasilia | 15,335 |
Other sectors in Brazil
Construction in other countries
Need the construction list for Brazil with your own filters?
Division, state, size, age: a custom cut costs US$450 and ships in two business days with the row count agreed first.