Arts and recreation companies in Brazil
ISIC section R: Arts, entertainment and recreation. 175,198 records from the Receita Federal (CNPJ registry), 175,198 active, data as of 2026-10-10.
Section R, arts, entertainment and recreation, holds 175,198 Brazilian company records as of 2026-10-10, all of them active. By state, São Paulo leads with 44,602 (25% of the section), followed by Minas Gerais (18,471) and Rio de Janeiro (17,523). The largest divisions are 93 (sports activities and amusement and recreation activities, 133,078) and 90 (creative, arts and entertainment activities, 39,051); 2 further divisions complete it. That is 1.6% of the Brazil registry in this build.
Gyms, sports clubs, event producers, artists' companies, lottery and betting operators and amusement venues. Division 93 (sports and recreation) is the bulk, with fitness studios and clubs; 92 is where licensed betting operators register, a growing segment in Brazil since 2025. Ticketing, fitness software, sponsorship and payments vendors use this section. In Brazil, 100% of these rows carry an ISIC class; size is known for 68%; 8.6% have a corporate domain or HTTP-verified website; 20,695 were registered in the 12 months before the extraction. Brazilian rows are active establishments; 166,452 of them are head offices in the clean B2B universe (private, not sole-owner, name unmasked).
By state (top 10)
| State | Records | Active | Share |
|---|---|---|---|
| São Paulo | 44,602 | 44,602 | 25.5% |
| Minas Gerais | 18,471 | 18,471 | 10.5% |
| Rio de Janeiro | 17,523 | 17,523 | 10.0% |
| Rio Grande do Sul | 15,880 | 15,880 | 9.1% |
| Paraná | 12,829 | 12,829 | 7.3% |
| Santa Catarina | 12,689 | 12,689 | 7.2% |
| Bahia | 7,776 | 7,776 | 4.4% |
| Goiás | 6,198 | 6,198 | 3.5% |
| Ceará | 4,524 | 4,524 | 2.6% |
| Pernambuco | 4,196 | 4,196 | 2.4% |
Divisions in section R
90 creative, arts and entertainment, 91 libraries, archives, museums, 92 gambling and betting, 93 sports, amusement and recreation.
| ISIC division | Records | Active | Share |
|---|---|---|---|
| 93 Sports activities and amusement and recreation activities | 133,078 | 133,078 | 76.0% |
| 90 Creative, arts and entertainment activities | 39,051 | 39,051 | 22.3% |
| 91 Libraries, archives, museums and other cultural activities | 2,162 | 2,162 | 1.2% |
| 92 Gambling and betting activities | 907 | 907 | 0.5% |
Size mix
| size_class | Records | Share |
|---|---|---|
| micro | 103,722 | 59.2% |
| small | 15,453 | 8.8% |
| medium | 0 | 0.0% |
| large | 0 | 0.0% |
| unknown | 56,023 | 32.0% |
Largest classes
| ISIC class (top 5) | Records |
|---|---|
| 9311 Operation of sports facilities | 69,532 |
| 9000 Creative, arts and entertainment activities | 39,051 |
| 9312 Activities of sports clubs | 26,146 |
| 9319 Other sports activities | 22,697 |
| 9329 Other amusement and recreation activities… | 13,225 |
Largest cities
| City (top 5) | Records |
|---|---|
| Sao Paulo | 18,194 |
| Rio de Janeiro | 10,887 |
| Belo Horizonte | 3,647 |
| Brasilia | 3,413 |
| Curitiba | 3,300 |
Other sectors in Brazil
Arts and recreation in other countries
Need the arts and recreation list for Brazil with your own filters?
Division, state, size, age: a custom cut costs US$450 and ships in two business days with the row count agreed first.