Arts and recreation companies in Chile
ISIC section R: Arts, entertainment and recreation. 26,799 records from the RES (datos.gob.cl) + SII nómina, 26,443 active, data as of 2026-08-03.
There are 26,799 companies in ISIC section R (arts, entertainment and recreation) in Chile, 26,443 active. The section is 0.8% of the 3,392,321 Chilean records we hold from the RES (datos.gob.cl) + SII nómina, extracted 2026-08-03. The largest divisions are 93 (sports activities and amusement and recreation activities, 15,429) and 90 (creative, arts and entertainment activities, 10,912); 2 further divisions complete it. By region, Metropolitana de Santiago leads with 12,246 (46% of the section), followed by Valparaíso (3,184) and Biobío (1,622).
Gyms, sports clubs, event producers, artists' companies, lottery and betting operators and amusement venues. Division 93 (sports and recreation) is the bulk, with fitness studios and clubs; 92 is where licensed betting operators register, a growing segment in Brazil since 2025. Ticketing, fitness software, sponsorship and payments vendors use this section. In Chile, 100% of these rows carry an ISIC class; size is known for 39%; the registry publishes no website or e-mail; 2,666 were registered in the 12 months before the extraction. An economic activity is registered for about half of Chilean RUTs, so this section undercounts companies that never registered one with the SII.
By region (top 10)
| Region | Records | Active | Share |
|---|---|---|---|
| Metropolitana de Santiago | 12,246 | 12,082 | 45.7% |
| Valparaíso | 3,184 | 3,145 | 11.9% |
| Biobío | 1,622 | 1,593 | 6.1% |
| Maule | 1,441 | 1,425 | 5.4% |
| Libertador General Bernardo O'Higgins | 1,325 | 1,311 | 4.9% |
| La Araucanía | 1,244 | 1,221 | 4.6% |
| Los Lagos | 1,161 | 1,144 | 4.3% |
| Coquimbo | 987 | 967 | 3.7% |
| Antofagasta | 765 | 757 | 2.9% |
| Los Ríos | 575 | 565 | 2.1% |
Divisions in section R
90 creative, arts and entertainment, 91 libraries, archives, museums, 92 gambling and betting, 93 sports, amusement and recreation.
| ISIC division | Records | Active | Share |
|---|---|---|---|
| 93 Sports activities and amusement and recreation activities | 15,429 | 15,225 | 57.6% |
| 90 Creative, arts and entertainment activities | 10,912 | 10,768 | 40.7% |
| 91 Libraries, archives, museums and other cultural activities | 320 | 314 | 1.2% |
| 92 Gambling and betting activities | 138 | 136 | 0.5% |
Size mix
| size_class | Records | Share |
|---|---|---|
| micro | 8,354 | 31.2% |
| small | 1,738 | 6.5% |
| medium | 231 | 0.9% |
| large | 109 | 0.4% |
| unknown | 16,367 | 61.1% |
Largest classes
| ISIC class (top 5) | Records |
|---|---|
| 9000 Creative, arts and entertainment activities | 10,912 |
| 9329 Other amusement and recreation activities… | 5,881 |
| 9312 Activities of sports clubs | 4,273 |
| 9319 Other sports activities | 3,847 |
| 9311 Operation of sports facilities | 1,173 |
Largest cities
| City (top 5) | Records |
|---|---|
| Providencia | 1,945 |
| Santiago | 1,623 |
| Las Condes | 1,510 |
| Vina del Mar | 738 |
| Nunoa | 665 |
Other sectors in Chile
Arts and recreation in other countries
Need the arts and recreation list for Chile with your own filters?
Division, region, size, age: a custom cut costs US$450 and ships in two business days with the row count agreed first.