Companies in Paraíba, Brazil
125,665 company records from the Receita Federal (CNPJ registry), 125,665 active, data as of 2026-10-10: sectors, municipalities, size and age mix, monthly openings.
Paraíba has 125,665 company records in the Receita Federal (CNPJ registry) (125,665 active), 1.2% of Brazil's total and the 17th largest of 27 states (data as of 2026-10-10). The largest sectors are wholesale and retail (25,607), other services (18,377), business support services (14,858). Relative to the national mix, public administration is the most over-represented sector (location quotient 2.78).
Joao Pessoa is the largest municipality with 54,608 active companies (43.5%), ahead of Campina Grande and Cabedelo. The median active company is 7.0 years old and 29% were registered in the last three years. 11,356 new businesses were registered in the 12 months to September 2026, +18.9% on the previous 12 months, against +20.8% for Brazil as a whole. 95.6% of the active records are in the clean B2B universe (private, not sole-owner, name unmasked) and size is known for 62% of them. 9.4% of the active companies have a website or corporate domain in the file.
Companies by sector
LQ = location quotient: the section's share of Paraíba divided by its share of Brazil. Above 1 = over-represented. Linked sectors have their own Paraíba page.
New businesses per month in Paraíba
Head offices of private, non-sole-owner companies by opening date (data de abertura), outside public administration and associations; last 24 complete months.
Show the numbers
| Month | Openings |
|---|---|
| September 2026 | 975 |
| August 2026 | 975 |
| July 2026 | 976 |
| June 2026 | 896 |
| May 2026 | 920 |
| April 2026 | 1,025 |
| March 2026 | 1,261 |
| February 2026 | 1,052 |
| January 2026 | 969 |
| December 2025 | 756 |
| November 2025 | 650 |
| October 2025 | 901 |
| September 2025 | 840 |
| August 2025 | 786 |
| July 2025 | 908 |
| June 2025 | 695 |
| May 2025 | 793 |
| April 2025 | 779 |
| March 2025 | 816 |
| February 2025 | 959 |
| January 2025 | 1,033 |
| December 2024 | 617 |
| November 2024 | 652 |
| October 2024 | 672 |
New businesses per month, Paraíba.
Largest municipalities
| City / municipality | Active | Share |
|---|---|---|
| Joao Pessoa | 54,608 | 43.5% |
| Campina Grande | 16,594 | 13.2% |
| Cabedelo | 3,522 | 2.8% |
| Patos | 3,334 | 2.7% |
| Sousa | 2,320 | 1.8% |
| Santa Rita | 2,110 | 1.7% |
| Cajazeiras | 1,940 | 1.5% |
| Guarabira | 1,494 | 1.2% |
| Bayeux | 1,459 | 1.2% |
| Conde | 1,025 | 0.8% |
Size mix
| size_class | Active | Share |
|---|---|---|
| micro | 63,401 | 50.5% |
| small | 14,844 | 11.8% |
| unknown | 47,420 | 37.7% |
Brazil: 'unknown' is the registry's 'demais' band, companies above the small-business revenue ceiling or not classified.
Company age
| Company age | Active | Share |
|---|---|---|
| under 1 year | 14,266 | 11.4% |
| 1–3 years | 22,067 | 17.6% |
| 3–5 years | 15,090 | 12.0% |
| 5–10 years | 23,305 | 18.5% |
| 10–20 years | 27,211 | 21.7% |
| 20 years or more | 23,726 | 18.9% |
Preview: 10 companies
| Company | City | ISIC division | Size | Registered |
|---|---|---|---|---|
| ECO LATINA PARTICIPACOES EMPREENDIMENTOS LTDALATINA | Joao Pessoa | 41 Construction of buildings | small | 2009 |
| CONDOMINIO JARAGUA | Joao Pessoa | 81 Services to buildings and landscape activities | unknown | 1993 |
| BERNARDO CARDOSO COMERCIO DE SORVETES LTDASORVEMIX SORVETES E ACAI | Campina Grande | 56 Food and beverage service activities | micro | 2024 |
| RAIANA FELIPE SERVICOS DE ODONTOLOGIA E ESTETICA LTDA | Joao Pessoa | 86 Human health activities | micro | 2020 |
| F STORE COMERCIO VAREJISTA DE VESTUARIO E ACESSORIOS LTDAF STORE | Joao Pessoa | 47 Retail trade, except of motor vehicles and m… | micro | 2023 |
| PEIXOTE BRINQUEDOS LTDA.PEIXOTE BRINQUEDOS | Campina Grande | 47 Retail trade, except of motor vehicles and m… | micro | 2022 |
| SOLUCOES BATERIAS COMERCIO E SERVICOS LTDA | Joao Pessoa | 45 Wholesale and retail trade and repair of mot… | micro | 2024 |
| NOBRE GESTAO EMPRESARIAL LTDANOBRE GESTAO EMPRESARIAL | Joao Pessoa | 64 Financial service activities, except insuran… | micro | 2026 |
| ASSOCIACAO COMUNITARIA RURAL DE CACHOEIRA DO TIGRE | Sao Domingos | 94 Activities of membership organizations | unknown | 2007 |
| VIEICONT CONTABILIDADE CONSULTIVA E GERENCIAL LTDA | Sao Sebastiao de Lagoa de Roca | 69 Legal and accounting activities | micro | 2023 |
Ten companies in Paraíba drawn at random (seeded) from the clean B2B universe: active, private, not sole-owner, head office. Same public fields as the free samples; no contact data.
Questions about Paraíba
How many companies are registered in Paraíba?
125,665 records in the Receita Federal (CNPJ registry) as of 2026-10-10: 125,665 active and 120,174 in the clean B2B universe (active, private, not sole-owner, name unmasked).
What are the largest sectors in Paraíba?
Wholesale and retail trade; repair of motor vehicles (25,607); Other service activities (18,377); Administrative and support service activities (14,858).
Which municipalities in Paraíba have the most companies?
Joao Pessoa (54,608), Campina Grande (16,594), Cabedelo (3,522) active companies.
How many new companies opened in Paraíba in the last 12 months?
11,356 businesses in the 12 months to September 2026 (+18.9% year on year), by opening date (data de abertura), head offices of private non-sole-owner companies.
Can I buy a list of companies in Paraíba?
Yes: a custom cut of Paraíba by sector, city, size or age costs US$450 (CSV and Parquet, two business days), the whole Brazil file is quoted on request, and an annual licence with refreshes starts at US$2,900.
Other states in Brazil
Need a list of companies in Paraíba?
Sector, city, size, age, website: a custom cut costs US$450 and ships in two business days with the row count agreed first.