Companies in Bogotá, Colombia
674,563 company records from the RUES + Supersociedades (datos.gov.co), 277,183 active, data as of 2026-10-02: sectors, municipalities, size and age mix, monthly openings.
Bogotá has 674,563 company records in the RUES + Supersociedades (datos.gov.co) (277,183 active), 37.1% of Colombia's total and the largest of 31 departments (data as of 2026-10-02). The largest sectors are wholesale and retail (139,935), professional services (91,182), manufacturing (67,900). Relative to the national mix, ICT and media is the most over-represented sector (location quotient 1.34).
Colombian rows carry the department of the chamber of commerce; the registry publishes a municipality for under 3% of them, so there is no city breakdown for Colombia. The median active company is 6.8 years old and 29% were registered in the last three years. 30,328 new businesses were registered in the 12 months to September 2026, +5.5% on the previous 12 months, against +4.5% for Colombia as a whole. 99.5% of the active records are in the clean B2B universe (private, not sole-owner, name unmasked) and size is known for 4% of them. 3.0% of the active companies have a website or corporate domain in the file.
Companies by sector
LQ = location quotient: the section's share of Bogotá divided by its share of Colombia. Above 1 = over-represented. Linked sectors have their own Bogotá page.
New businesses per month in Bogotá
Head offices of private, non-sole-owner companies by commercial registration date, outside public administration and associations; last 24 complete months.
Show the numbers
| Month | Openings |
|---|---|
| September 2026 | 2,873 |
| August 2026 | 2,579 |
| July 2026 | 2,600 |
| June 2026 | 2,334 |
| May 2026 | 2,242 |
| April 2026 | 2,621 |
| March 2026 | 3,017 |
| February 2026 | 2,948 |
| January 2026 | 2,748 |
| December 2025 | 1,732 |
| November 2025 | 2,037 |
| October 2025 | 2,597 |
| September 2025 | 2,662 |
| August 2025 | 2,273 |
| July 2025 | 2,794 |
| June 2025 | 2,090 |
| May 2025 | 2,339 |
| April 2025 | 2,279 |
| March 2025 | 2,718 |
| February 2025 | 2,765 |
| January 2025 | 2,832 |
| December 2024 | 1,503 |
| November 2024 | 2,030 |
| October 2024 | 2,452 |
New businesses per month, Bogotá.
Size mix
| size_class | Active | Share |
|---|---|---|
| micro | 3,377 | 1.2% |
| small | 3,513 | 1.3% |
| medium | 2,999 | 1.1% |
| large | 1,706 | 0.6% |
| unknown | 265,588 | 95.8% |
Company age
| Company age | Active | Share |
|---|---|---|
| under 1 year | 31,439 | 11.3% |
| 1–3 years | 49,573 | 17.9% |
| 3–5 years | 33,768 | 12.2% |
| 5–10 years | 61,354 | 22.1% |
| 10–20 years | 68,612 | 24.8% |
| 20 years or more | 32,437 | 11.7% |
Preview: 10 companies
| Company | City | ISIC division | Size | Registered |
|---|---|---|---|---|
| FUNDACION PROSPERAR CONSTRUCTIVA PARA EL TRABAJO POR LA INFANCIA, LA JUVENTUD Y LA VEJEZ | — | 88 Social work activities without accommodation | unknown | 2004 |
| FRUTOS GROUP SAS | — | 46 Wholesale trade, except of motor vehicles an… | unknown | 2023 |
| MINERA COBRE COLOMBIA S.A.S | — | 07 Mining of metal ores | unknown | 2022 |
| MFLL SOLUCIONES S.A.S. | — | 70 Activities of head offices; management consu… | unknown | 2025 |
| SERVICIOS DE CONSULTORIA TECNOLOGICA SASSECONTEC SAS | — | 62 Computer programming, consultancy and relate… | unknown | 2010 |
| MUEBLES ARQUIMAD SAS | — | 43 Specialized construction activities | unknown | 2013 |
| ADMINISTRADORES DE SERVICIOS EMPRESARIALES SASGRUPO ASE SAS | — | 64 Financial service activities, except insuran… | unknown | 2014 |
| TMK S.A.S. | — | 73 Advertising and market research | unknown | 2013 |
| ATI MANEJO CORPORATIVO INTEGRAL CO S.A.S | — | 68 Real estate activities | unknown | 2021 |
| INTERSECTORIAL SERVICIOS SASSERVTORIAL | — | 56 Food and beverage service activities | unknown | 2026 |
Ten companies in Bogotá drawn at random (seeded) from the clean B2B universe: active, private, not sole-owner, head office. Same public fields as the free samples; no contact data.
Questions about Bogotá
How many companies are registered in Bogotá?
674,563 records in the RUES + Supersociedades (datos.gov.co) as of 2026-10-02: 277,183 active and 275,696 in the clean B2B universe (active, private, not sole-owner, name unmasked).
What are the largest sectors in Bogotá?
Wholesale and retail trade; repair of motor vehicles (139,935); Professional, scientific and technical activities (91,182); Manufacturing (67,900).
How many new companies opened in Bogotá in the last 12 months?
30,328 businesses in the 12 months to September 2026 (+5.5% year on year), by commercial registration date, head offices of private non-sole-owner companies.
Can I buy a list of companies in Bogotá?
Yes: a custom cut of Bogotá by sector, city, size or age costs US$450 (CSV and Parquet, two business days), the whole Colombia file is US$449, and an annual licence with refreshes starts at US$2,900.
Other departments in Colombia
Need a list of companies in Bogotá?
Sector, city, size, age, website: a custom cut costs US$450 and ships in two business days with the row count agreed first.