Companies in Antioquia, Colombia
231,212 company records from the RUES + Supersociedades (datos.gov.co), 129,874 active, data as of 2026-10-02: sectors, municipalities, size and age mix, monthly openings.
Antioquia has 231,212 company records in the RUES + Supersociedades (datos.gov.co) (129,874 active), 12.7% of Colombia's total and the 2nd largest of 31 departments (data as of 2026-10-02). The largest sectors are wholesale and retail (38,279), professional services (24,586), manufacturing (21,998). Relative to the national mix, real estate is the most over-represented sector (location quotient 1.62).
Colombian rows carry the department of the chamber of commerce; the registry publishes a municipality for under 3% of them, so there is no city breakdown for Colombia. The median active company is 4.9 years old and 35% were registered in the last three years. 16,096 new businesses were registered in the 12 months to September 2026, +2.5% on the previous 12 months, against +4.5% for Colombia as a whole. 99.9% of the active records are in the clean B2B universe (private, not sole-owner, name unmasked) and size is known for 4% of them. 2.9% of the active companies have a website or corporate domain in the file.
Companies by sector
LQ = location quotient: the section's share of Antioquia divided by its share of Colombia. Above 1 = over-represented. Linked sectors have their own Antioquia page.
New businesses per month in Antioquia
Head offices of private, non-sole-owner companies by commercial registration date, outside public administration and associations; last 24 complete months.
Show the numbers
| Month | Openings |
|---|---|
| September 2026 | 1,466 |
| August 2026 | 1,327 |
| July 2026 | 1,379 |
| June 2026 | 1,216 |
| May 2026 | 1,330 |
| April 2026 | 1,379 |
| March 2026 | 1,594 |
| February 2026 | 1,875 |
| January 2026 | 947 |
| December 2025 | 1,039 |
| November 2025 | 1,128 |
| October 2025 | 1,416 |
| September 2025 | 1,502 |
| August 2025 | 1,290 |
| July 2025 | 1,644 |
| June 2025 | 1,194 |
| May 2025 | 1,374 |
| April 2025 | 1,350 |
| March 2025 | 1,403 |
| February 2025 | 1,487 |
| January 2025 | 1,162 |
| December 2024 | 914 |
| November 2024 | 1,073 |
| October 2024 | 1,309 |
New businesses per month, Antioquia.
Size mix
| size_class | Active | Share |
|---|---|---|
| micro | 1,281 | 1.0% |
| small | 1,579 | 1.2% |
| medium | 1,655 | 1.3% |
| large | 648 | 0.5% |
| unknown | 124,711 | 96.0% |
Company age
| Company age | Active | Share |
|---|---|---|
| under 1 year | 16,689 | 12.9% |
| 1–3 years | 28,613 | 22.0% |
| 3–5 years | 20,403 | 15.7% |
| 5–10 years | 29,981 | 23.1% |
| 10–20 years | 24,389 | 18.8% |
| 20 years or more | 9,799 | 7.5% |
Preview: 10 companies
| Company | City | ISIC division | Size | Registered |
|---|---|---|---|---|
| EMPRESA DE SERVICIOS PUBLICOS ARGELIA DE MARIA ACUEDUCTO ALCANTARILLADO Y ASEO S.A. E.S.PE.S.P.A.M S.A | — | 36 Water collection, treatment and supply | unknown | 2009 |
| C.I. THE MERCHANT INTERNATIONAL S.A.S. | — | 46 Wholesale trade, except of motor vehicles an… | unknown | 2023 |
| INNOVACIONES GARDEN S.A.S | — | 73 Advertising and market research | unknown | 2024 |
| CLUB DE MUSICA FREDONIA | — | 94 Activities of membership organizations | unknown | 2001 |
| TACOS EL GÜERO S.A.S. | — | 56 Food and beverage service activities | unknown | 2026 |
| GRUPO EMPRESARIAL DRG S.A.S. | — | 46 Wholesale trade, except of motor vehicles an… | unknown | 2025 |
| COMERCIALIZADORA TIOS S.A.S. | — | 46 Wholesale trade, except of motor vehicles an… | unknown | 2010 |
| FUNDACION CRISTIANA EL RESTAURADOR | — | 94 Activities of membership organizations | unknown | 2004 |
| SENTIDO EME S.A.S. | — | 72 Scientific research and development | unknown | 2024 |
| JR & H CONSTRUCTORES S.A.S. | — | 41 Construction of buildings | unknown | 2014 |
Ten companies in Antioquia drawn at random (seeded) from the clean B2B universe: active, private, not sole-owner, head office. Same public fields as the free samples; no contact data.
Questions about Antioquia
How many companies are registered in Antioquia?
231,212 records in the RUES + Supersociedades (datos.gov.co) as of 2026-10-02: 129,874 active and 129,745 in the clean B2B universe (active, private, not sole-owner, name unmasked).
What are the largest sectors in Antioquia?
Wholesale and retail trade; repair of motor vehicles (38,279); Professional, scientific and technical activities (24,586); Manufacturing (21,998).
How many new companies opened in Antioquia in the last 12 months?
16,096 businesses in the 12 months to September 2026 (+2.5% year on year), by commercial registration date, head offices of private non-sole-owner companies.
Can I buy a list of companies in Antioquia?
Yes: a custom cut of Antioquia by sector, city, size or age costs US$450 (CSV and Parquet, two business days), the whole Colombia file is US$449, and an annual licence with refreshes starts at US$2,900.
Other departments in Colombia
Need a list of companies in Antioquia?
Sector, city, size, age, website: a custom cut costs US$450 and ships in two business days with the row count agreed first.