Companies in Magdalena, Colombia
31,687 company records from the RUES + Supersociedades (datos.gov.co), 13,811 active, data as of 2026-10-02: sectors, municipalities, size and age mix, monthly openings.
The RUES + Supersociedades (datos.gov.co) lists 31,687 companies in Magdalena, 13,811 of them active and 13,761 in the clean B2B universe. That ranks Magdalena 10th of 31 departments, with 1.7% of the country's records. The largest sectors are other services (7,281), wholesale and retail (5,026), construction (2,852). Relative to the national mix, other services is the most over-represented sector (location quotient 1.81).
Colombian rows carry the department of the chamber of commerce; the registry publishes a municipality for under 3% of them, so there is no city breakdown for Colombia. The median active company is 4.6 years old and 38% were registered in the last three years. 1,458 new businesses were registered in the 12 months to September 2026, -6.5% on the previous 12 months, against +4.5% for Colombia as a whole. 99.6% of the active records are in the clean B2B universe (private, not sole-owner, name unmasked) and size is known for 2% of them. 1.6% of the active companies have a website or corporate domain in the file.
Companies by sector
LQ = location quotient: the section's share of Magdalena divided by its share of Colombia. Above 1 = over-represented. Linked sectors have their own Magdalena page.
New businesses per month in Magdalena
Head offices of private, non-sole-owner companies by commercial registration date, outside public administration and associations; last 24 complete months.
Show the numbers
| Month | Openings |
|---|---|
| September 2026 | 128 |
| August 2026 | 103 |
| July 2026 | 129 |
| June 2026 | 113 |
| May 2026 | 144 |
| April 2026 | 145 |
| March 2026 | 140 |
| February 2026 | 148 |
| January 2026 | 127 |
| December 2025 | 98 |
| November 2025 | 69 |
| October 2025 | 114 |
| September 2025 | 109 |
| August 2025 | 174 |
| July 2025 | 119 |
| June 2025 | 122 |
| May 2025 | 128 |
| April 2025 | 130 |
| March 2025 | 129 |
| February 2025 | 203 |
| January 2025 | 140 |
| December 2024 | 88 |
| November 2024 | 92 |
| October 2024 | 125 |
New businesses per month, Magdalena.
Size mix
| size_class | Active | Share |
|---|---|---|
| micro | 92 | 0.7% |
| small | 78 | 0.6% |
| medium | 106 | 0.8% |
| large | 29 | 0.2% |
| unknown | 13,506 | 97.8% |
Company age
| Company age | Active | Share |
|---|---|---|
| under 1 year | 1,865 | 13.5% |
| 1–3 years | 3,432 | 24.8% |
| 3–5 years | 1,932 | 14.0% |
| 5–10 years | 3,049 | 22.1% |
| 10–20 years | 2,522 | 18.3% |
| 20 years or more | 1,011 | 7.3% |
Preview: 10 companies
| Company | City | ISIC division | Size | Registered |
|---|---|---|---|---|
| ASOCIACION CLUB DEPORTIVO ACADEMIA DEL MAGDALENAA.C.D.A.M | — | 94 Activities of membership organizations | unknown | 2011 |
| ASOCIACION AMBIENTAL PARA EL DESARROLLO SOSTENIBLE DEL MUNICIPIO DE PIJIÑO DEL CARMENASAMADESO - PIJIÑO DEL CARMEN | — | 01 Crop and animal production, hunting and rela… | unknown | 2020 |
| FUNDACION FORJANDO RAICES | — | 94 Activities of membership organizations | unknown | 2014 |
| ASOCIACIÓN DE PRODUCTORES DE CHOCOLATE DE SAN PEDRO DE LA SIERRAASOPROCHOSP | — | 94 Activities of membership organizations | unknown | 2024 |
| SOCIAL DEV S.A.S.SD S.A.S | — | 73 Advertising and market research | unknown | 2016 |
| INVERSIONES SAN JOSE HERMANOS S.A.S. | — | 01 Crop and animal production, hunting and rela… | unknown | 2025 |
| DISTRIBUIDORA POLO Y DIAZ S.A.S | — | 47 Retail trade, except of motor vehicles and m… | unknown | 2024 |
| NOVA TERRA CARGO SASNT CARGO SAS | — | 49 Land transport and transport via pipelines | unknown | 2020 |
| SERVICIOS & SUMINISTROS INTEGRALES S.A.S.INTEGRALESS S.A.S | — | 70 Activities of head offices; management consu… | unknown | 2024 |
| FUNDACIÓN SOCIAL RIVADENEIRA | — | 94 Activities of membership organizations | unknown | 2026 |
Ten companies in Magdalena drawn at random (seeded) from the clean B2B universe: active, private, not sole-owner, head office. Same public fields as the free samples; no contact data.
Questions about Magdalena
How many companies are registered in Magdalena?
31,687 records in the RUES + Supersociedades (datos.gov.co) as of 2026-10-02: 13,811 active and 13,761 in the clean B2B universe (active, private, not sole-owner, name unmasked).
What are the largest sectors in Magdalena?
Other service activities (7,281); Wholesale and retail trade; repair of motor vehicles (5,026); Construction (2,852).
How many new companies opened in Magdalena in the last 12 months?
1,458 businesses in the 12 months to September 2026 (-6.5% year on year), by commercial registration date, head offices of private non-sole-owner companies.
Can I buy a list of companies in Magdalena?
Yes: a custom cut of Magdalena by sector, city, size or age costs US$450 (CSV and Parquet, two business days), the whole Colombia file is US$449, and an annual licence with refreshes starts at US$2,900.
Other departments in Colombia
Need a list of companies in Magdalena?
Sector, city, size, age, website: a custom cut costs US$450 and ships in two business days with the row count agreed first.