Agriculture companies in Peru
ISIC section A: Agriculture, forestry and fishing. 22,844 records from the SUNAT Padrón RUC, 21,557 active, data as of 2026-09-30.
Peru's SUNAT Padrón RUC lists 22,844 companies in agriculture, forestry and fishing (ISIC section A), 21,557 of them active, which is 2.5% of all Peruvian records in the LatSouth build (data as of 2026-09-30). By department, Lima leads with 3,583 (16% of the section), followed by Piura (1,667) and Junin (1,547). The largest divisions are 01 (crop and animal production, hunting and related service activities, 18,381) and 03 (fishing and aquaculture, 2,814); one further division completes it.
The section is dominated by incorporated farms, cattle and poultry operations and agricultural service companies; co-operatives sit here too in several registries. Input vendors, ag-fintech, equipment and irrigation companies use it to find producers large enough to be incorporated, which is a small share of all farms. Expect rural addresses and, in Brazil and Argentina, a long tail of family holdings registered as companies. In Peru, 100% of these rows carry an ISIC class; size is known for 27%; the registry publishes no website or e-mail. EIRL names are masked (4,671 rows in this section); SUNAT publishes no registration date.
By department (top 10)
| Department | Records | Active | Share |
|---|---|---|---|
| Lima | 3,583 | 3,484 | 15.7% |
| Piura | 1,667 | 1,595 | 7.3% |
| Junin | 1,547 | 1,468 | 6.8% |
| Puno | 1,333 | 1,194 | 5.8% |
| Arequipa | 1,281 | 1,235 | 5.6% |
| Lima | 1,143 | 1,099 | 5.0% |
| La Libertad | 1,127 | 1,076 | 4.9% |
| San Martin | 1,080 | 1,019 | 4.7% |
| Cajamarca | 1,053 | 960 | 4.6% |
| Ancash | 997 | 926 | 4.4% |
Divisions in section A
01 crop and animal production, 02 forestry, 03 fishing and aquaculture.
| ISIC division | Records | Active | Share |
|---|---|---|---|
| 01 Crop and animal production, hunting and related service activities | 18,381 | 17,283 | 80.5% |
| 03 Fishing and aquaculture | 2,814 | 2,672 | 12.3% |
| 02 Forestry and logging | 1,649 | 1,602 | 7.2% |
Size mix
| size_class | Records | Share |
|---|---|---|
| micro | 4,754 | 20.8% |
| small | 882 | 3.9% |
| medium | 311 | 1.4% |
| large | 232 | 1.0% |
| unknown | 16,665 | 73.0% |
Largest classes
| ISIC class (top 5) | Records |
|---|---|
| 0161 Support activities for crop production | 3,669 |
| 0150 Mixed farming | 2,936 |
| 0122 Growing of tropical and subtropical fruits | 1,494 |
| 0311 Marine fishing | 1,419 |
| 0113 Growing of vegetables and melons, roots an… | 1,212 |
Largest cities
| City (top 5) | Records |
|---|---|
| Lima | 3,583 |
| Arequipa | 672 |
| Coronel Portillo | 630 |
| Trujillo | 621 |
| Piura | 530 |
Other sectors in Peru
Agriculture in other countries
Need the agriculture list for Peru with your own filters?
Division, department, size, age: a custom cut costs US$450 and ships in two business days with the row count agreed first.