Wholesale and retail companies in São Paulo, Brazil
ISIC section G (Wholesale and retail trade; repair of motor vehicles): 761,227 records from the Receita Federal (CNPJ registry), 761,227 active, data as of 2026-10-10. Top cities, size and age mix, monthly openings and a 10-company preview.
The Receita Federal (CNPJ registry) lists 761,227 wholesale and retail companies (distributors, importers, retailers and dealerships) in São Paulo, of which 761,227 are active. With 27.8% of Brazil's section G records, São Paulo is the largest of the country's 27 states for this sector (extraction 2026-10-10). Its weight in the local economy is close to the national mix: 24.2% of São Paulo's records against 25.2% nationally (location quotient 0.96).
The city of Sao Paulo concentrates 38.1% of the active companies, followed by Campinas (20,789) and Guarulhos (19,340); the three together hold 43.4%. The median active company is 6.0 years old; 13% were registered in the last year and 31% in the last three. In the 12 months to September 2026, 88,324 new wholesale and retail businesses were registered in São Paulo, +30.9% on the previous 12 months (national section G: +16.8%). By ISIC division, 47 (retail trade, except of motor vehicles and motorcycles) is 68.6% of the records and 46 (wholesale trade, except of motor vehicles and motorcycles) 19.0%. Size is known for 87% of the active companies; 74% of those are micro.
The largest section everywhere. Division 46 (wholesale) is the B2B half: distributors and importers that payments, trade-finance, logistics and B2B-marketplace vendors target. Division 47 (retail) is the merchant universe for payments, POS and e-commerce enablement. 45 holds dealerships and repair shops. Filter by division first; the section total is too broad for any single campaign.
New wholesale and retail companies per month
Business openings in São Paulo: head offices of private, non-sole-owner companies by opening date (data de abertura), last 24 complete months. Counts are companies still in the registry at the extraction date.
Show the numbers
| Month | Openings |
|---|---|
| September 2026 | 8,665 |
| August 2026 | 8,850 |
| July 2026 | 8,517 |
| June 2026 | 7,439 |
| May 2026 | 7,739 |
| April 2026 | 8,316 |
| March 2026 | 8,896 |
| February 2026 | 7,074 |
| January 2026 | 5,976 |
| December 2025 | 4,443 |
| November 2025 | 5,520 |
| October 2025 | 6,889 |
| September 2025 | 6,681 |
| August 2025 | 6,377 |
| July 2025 | 6,631 |
| June 2025 | 5,641 |
| May 2025 | 5,855 |
| April 2025 | 5,505 |
| March 2025 | 5,635 |
| February 2025 | 5,894 |
| January 2025 | 5,240 |
| December 2024 | 3,818 |
| November 2024 | 4,668 |
| October 2024 | 5,551 |
New wholesale and retail companies per month, São Paulo.
Top cities for wholesale and retail in São Paulo
| City / municipality | Active | Share |
|---|---|---|
| Sao Paulo | 290,109 | 38.1% |
| Campinas | 20,789 | 2.7% |
| Guarulhos | 19,340 | 2.5% |
| Ribeirao Preto | 15,528 | 2.0% |
| Sao Bernardo do Campo | 13,174 | 1.7% |
| Santo Andre | 12,600 | 1.7% |
| Sao Jose do Rio Preto | 11,351 | 1.5% |
| Jundiai | 10,173 | 1.3% |
| Sao Jose dos Campos | 9,838 | 1.3% |
| Osasco | 9,598 | 1.3% |
Size mix
| size_class | Active | Share |
|---|---|---|
| micro | 487,589 | 64.1% |
| small | 171,272 | 22.5% |
| unknown | 102,366 | 13.4% |
Brazil: 'unknown' is the registry's 'demais' band, companies above the small-business revenue ceiling or not classified.
Company age
| Company age | Active | Share |
|---|---|---|
| under 1 year | 98,216 | 12.9% |
| 1–3 years | 141,542 | 18.6% |
| 3–5 years | 100,543 | 13.2% |
| 5–10 years | 136,418 | 17.9% |
| 10–20 years | 135,094 | 17.7% |
| 20 years or more | 149,414 | 19.6% |
ISIC divisions
| ISIC division | Records | Share |
|---|---|---|
| 47 Retail trade, except of motor vehicles and motorcycles | 521,851 | 68.6% |
| 46 Wholesale trade, except of motor vehicles and motorcycles | 144,885 | 19.0% |
| 45 Wholesale and retail trade and repair of motor vehicles and motorcycles | 94,491 | 12.4% |
Preview: 10 companies
| Company | City | ISIC division | Size | Registered |
|---|---|---|---|---|
| PRODOOZE COMERCIO, DISTRIBUICAO, IMPORTACAO E EXPORTACAO DE INSUMOS LTDA | Mogi das Cruzes | 46 Wholesale trade, except of motor vehicles an… | unknown | 2012 |
| VALE 3 BOIS COMERCIO DE CARNES E ALIMENTOS LTDA | Sao Jose dos Campos | 47 Retail trade, except of motor vehicles and m… | unknown | 2025 |
| CACHACA.COM.BR COMERCIO SERVICOS E DISTRIBUICAO DE ALMIMENTOS BEBIDAS E PRODUTOS LTDA | Sao Paulo | 47 Retail trade, except of motor vehicles and m… | unknown | 2023 |
| DELLBENE INTERIORES E COMERCIO DE MOVEIS LTDA.DELLBENE | Votuporanga | 47 Retail trade, except of motor vehicles and m… | micro | 2008 |
| EDITORA CRAFT COMERCIO E AULAS DE ARTESANATO LTDACRAFT ARTESANATO | Sao Paulo | 47 Retail trade, except of motor vehicles and m… | micro | 2013 |
| LNS STORE IMPORTACAO E COMMERCE LTDA | Sao Paulo | 47 Retail trade, except of motor vehicles and m… | micro | 2026 |
| ORTO PATIO PAULISTA COLCHOES LTDA | Sao Paulo | 47 Retail trade, except of motor vehicles and m… | small | 2022 |
| 7FIOS E CABOS LTDA7FIOS E CABOS | Sao Bernardo do Campo | 47 Retail trade, except of motor vehicles and m… | micro | 2022 |
| EL ANDRADE ELETRONICOS LTDAEL ANDRADE ELCO | Sao Paulo | 47 Retail trade, except of motor vehicles and m… | micro | 2025 |
| GIMENEZ & GIMENEZ LAMPADAS ESPECIAIS LTDAALADDIN LAMPADAS ESPECIAIS | Sao Jose do Rio Preto | 47 Retail trade, except of motor vehicles and m… | micro | 1987 |
Ten wholesale and retail companies in São Paulo drawn at random (seeded) from the clean B2B universe: active, private, not sole-owner, head office. The same public registry fields as the free samples; no contact data on this page.
Questions about this list
How many wholesale and retail companies are there in São Paulo?
761,227 records in ISIC section G (Wholesale and retail trade; repair of motor vehicles) in São Paulo, Brazil, of which 761,227 are active and 761,197 are in the clean B2B universe (active, private, not sole-owner, name unmasked), per the Receita Federal (CNPJ registry) as of 2026-10-10.
Which cities in São Paulo have the most wholesale and retail companies?
Sao Paulo (290,109 active), Campinas (20,789) and Guarulhos (19,340).
How many new wholesale and retail companies opened in São Paulo in the last 12 months?
88,324 in the 12 months to September 2026 (+30.9% on the previous 12), counting head offices of private, non-sole-owner companies by opening date (data de abertura). Companies that closed before the extraction are not counted, so older months are slightly understated.
Can I download a list of wholesale and retail companies in São Paulo?
Yes. A 25-row Brazil sample is free on the samples page. A custom cut of this state and sector (CSV and Parquet, with ISIC class, size, age and address) costs US$450 and ships in two business days; the full Brazil universe is quoted on request; or pull rows on Apify at US$3 per 1,000 rows.
Is this personal data?
No. The pages and files are company records from the official registry. Natural persons and sole-owner forms are removed, partner and director tables are never loaded, and no contact field is shown here.
Wholesale and retail in other states of Brazil
Other sectors in São Paulo
Wholesale and retail hubs in other countries
Want the wholesale and retail list for São Paulo with your own filters?
Division, city, size, age, website: a custom cut costs US$450 and ships in two business days with the row count agreed first.