CNAE section P: education codes in English.
23 CNAE 2.3 subclasses in section P (Education), with the English label, the ISIC Rev.4 class and the number of active Brazilian companies using each as their main activity: 302,407 in all.
The most used codes in this section are professional and management development training (8599-6/04, 115,651); other education n.e.c. (8599-6/99, 24,362); administration of school funds (8550-3/01, 22,626). To see these companies by state, size and division, open Education companies in Brazil.
85 · Education
| CNAE | Activity (English) | Portuguese (official) | ISIC | Companies |
|---|---|---|---|---|
8511-2/00 | Early childhood education - day care (creche) | Educação infantil - creche | 8890 | 13,281 |
8512-1/00 | Early childhood education - preschool | Educação infantil - pré-escola | 8510 | 16,053 |
8513-9/00 | Primary and lower secondary education | Ensino fundamental | 8510 | 22,008 |
8520-1/00 | Upper secondary education (high school) | Ensino médio | 8521 | 3,557 |
8531-7/00 | Higher education - undergraduate | Educação superior - graduação | 8530 | 2,013 |
8532-5/00 | Higher education - undergraduate and graduate | Educação superior - graduação e pós-graduação | 8530 | 3,047 |
8533-3/00 | Higher education - graduate and extension | Educação superior - pós-graduação e extensão | 8530 | 1,255 |
8541-4/00 | Technical vocational education | Educação profissional de nível técnico | 8522 | 4,548 |
8542-2/00 | Technological vocational education | Educação profissional de nível tecnológico | 8530 | 301 |
8550-3/01 | Administration of school funds | Administração de caixas escolares | 8550 | 22,626 |
8550-3/02 | Educational support activities, except school funds | Atividades de apoio à educação, exceto caixas escolares | 8550 | 12,923 |
8591-1/00 | Sports instruction | Ensino de esportes | 8541 | 14,084 |
8592-9/01 | Dance instruction | Ensino de dança | 8542 | 2,114 |
8592-9/02 | Performing arts instruction, except dance | Ensino de artes cênicas, exceto dança | 8542 | 348 |
8592-9/03 | Music instruction | Ensino de música | 8542 | 2,222 |
8592-9/99 | Arts and culture instruction n.e.c. | Ensino de arte e cultura não especificado anteriormente | 8542 | 3,150 |
8593-7/00 | Language schools | Ensino de idiomas | 8549 | 11,287 |
8599-6/01 | Driving schools | Formação de condutores | 8549 | 12,087 |
8599-6/02 | Pilot training courses | Cursos de pilotagem | 8549 | 618 |
8599-6/03 | Computer training | Treinamento em informática | 8549 | 10,450 |
8599-6/04 | Professional and management development training | Treinamento em desenvolvimento profissional e gerencial | 8549 | 115,651 |
8599-6/05 | Civil service exam preparation courses | Cursos preparatórios para concursos | 8549 | 4,422 |
8599-6/99 | Other education n.e.c. | Outras atividades de ensino não especificadas anteriormente | 8549 | 24,362 |
Division 85: Education. Companies = active head offices with this main CNAE.
Classification: IBGE/CONCLA (CNAE 2.3, CNAE-ISIC correspondence). English labels: LatSouth. Counts: Receita Federal release 2026-10-10, individual entrepreneurs excluded. Full crosswalk CSV.
Other sections
Get Brazil's education companies by these codes.
10,933,117 active Brazilian companies from the Receita Federal (CNPJ registry), cleaned, in English, with ISIC codes and no personal data. Free 25-row sample; full country file or ready-made packages.