CNAE section F: construction codes in English.
47 CNAE 2.3 subclasses in section F (Construction), with the English label, the ISIC Rev.4 class and the number of active Brazilian companies using each as their main activity: 547,915 in all.
The most used codes in this section are construction of buildings (4120-4/00, 160,912); real estate development (incorporation) (4110-7/00, 123,220); electrical installation and maintenance (4321-5/00, 51,954). To see these companies by state, size and division, open Construction companies in Brazil.
41 · Construction of buildings
| CNAE | Activity (English) | Portuguese (official) | ISIC | Companies |
|---|---|---|---|---|
4110-7/00 | Real estate development (incorporation) | Incorporação de empreendimentos imobiliários | 4100 | 123,220 |
4120-4/00 | Construction of buildings | Construção de edifícios | 4100 | 160,912 |
Division 41: Construction of buildings. Companies = active head offices with this main CNAE.
42 · Civil engineering and infrastructure works
| CNAE | Activity (English) | Portuguese (official) | ISIC | Companies |
|---|---|---|---|---|
4211-1/01 | Construction of roads and railways | Construção de rodovias e ferrovias | 4210 | 5,228 |
4211-1/02 | Road and airport marking (painting) | Pintura para sinalização em pistas rodoviárias e aeroportos | 4210 | 663 |
4212-0/00 | Construction of bridges, tunnels and similar structures | Construção de obras de arte especiais | 4210 | 923 |
4213-8/00 | Urbanization works - streets, squares and sidewalks | Obras de urbanização - ruas, praças e calçadas | 4210 | 5,963 |
4221-9/01 | Construction of hydroelectric dams and reservoirs | Construção de barragens e represas para geração de energia elétrica | 4220 | 192 |
4221-9/02 | Construction of power stations and distribution networks | Construção de estações e redes de distribuição de energia elétrica | 4220 | 2,204 |
4221-9/03 | Maintenance of power distribution networks | Manutenção de redes de distribuição de energia elétrica | 4220 | 1,026 |
4221-9/04 | Construction of telecommunication stations and networks | Construção de estações e redes de telecomunicações | 4220 | 1,138 |
4221-9/05 | Maintenance of telecommunication stations and networks | Manutenção de estações e redes de telecomunicações | 4220 | 1,233 |
4222-7/01 | Construction of water supply and sewage networks, except irrigation works | Construção de redes de abastecimento de água, coleta de esgoto e construções correlatas, exceto obras de irrigação | 4220 | 3,122 |
4222-7/02 | Irrigation works | Obras de irrigação | 4220 | 264 |
4223-5/00 | Construction of pipeline networks, except water and sewage | Construção de redes de transportes por dutos, exceto para água e esgoto | 4220 | 108 |
4291-0/00 | Port, maritime and river works | Obras portuárias, marítimas e fluviais | 4290 | 437 |
4292-8/01 | Erection of steel structures | Montagem de estruturas metálicas | 4290 | 6,739 |
4292-8/02 | Industrial assembly works | Obras de montagem industrial | 4290 | 2,902 |
4299-5/01 | Construction of sports and recreational facilities | Construção de instalações esportivas e recreativas | 4290 | 488 |
4299-5/99 | Other civil engineering works n.e.c. | Outras obras de engenharia civil não especificadas anteriormente | 4290 | 6,503 |
Division 42: Civil engineering and infrastructure works. Companies = active head offices with this main CNAE.
43 · Specialized construction activities
| CNAE | Activity (English) | Portuguese (official) | ISIC | Companies |
|---|---|---|---|---|
4311-8/01 | Demolition of buildings and other structures | Demolição de edifícios e outras estruturas | 43 (4311 / 4312) | 642 |
4311-8/02 | Site preparation and land clearing | Preparação de canteiro e limpeza de terreno | 43 (4311 / 4312) | 619 |
4312-6/00 | Drilling and test boring | Perfurações e sondagens | 4312 | 1,196 |
4313-4/00 | Earthmoving works | Obras de terraplenagem | 4312 | 18,225 |
4319-3/00 | Site preparation services n.e.c. | Serviços de preparação do terreno não especificados anteriormente | 4312 | 443 |
4321-5/00 | Electrical installation and maintenance | Instalação e manutenção elétrica | 4321 | 51,954 |
4322-3/01 | Plumbing, sanitary and gas installations | Instalações hidráulicas, sanitárias e de gás | 4322 | 7,156 |
4322-3/02 | Installation and maintenance of central air-conditioning, ventilation and refrigeration systems | Instalação e manutenção de sistemas centrais de ar condicionado, de ventilação e refrigeração | 4322 | 17,777 |
4322-3/03 | Fire protection system installations | Instalações de sistema de prevenção contra incêndio | 4322 | 3,020 |
4329-1/01 | Installation of billboards | Instalação de painéis publicitários | 4329 | 2,700 |
4329-1/02 | Installation of marine, river and lake navigation aids | Instalação de equipamentos para orientação à navegação marítima fluvial e lacustre | 4329 | 207 |
4329-1/03 | Installation, maintenance and repair of elevators, escalators and moving walkways | Instalação, manutenção e reparação de elevadores, escadas e esteiras rolantes | 4329 | 3,777 |
4329-1/04 | Installation of lighting and signalling systems on public roads, ports and airports | Montagem e instalação de sistemas e equipamentos de iluminação e sinalização em vias públicas, portos e aeroportos | 4329 | 1,199 |
4329-1/05 | Thermal, acoustic and vibration insulation | Tratamentos térmicos, acústicos ou de vibração | 4329 | 913 |
4329-1/99 | Other building installation works n.e.c. | Outras obras de instalações em construções não especificadas anteriormente | 4329 | 2,430 |
4330-4/01 | Waterproofing in civil engineering works | Impermeabilização em obras de engenharia civil | 4330 | 1,990 |
4330-4/02 | Installation of doors, windows, ceilings, partitions and built-in cabinets | Instalação de portas, janelas, tetos, divisórias e armários embutidos de qualquer material | 4330 | 6,479 |
4330-4/03 | Plaster and stucco finishing works | Obras de acabamento em gesso e estuque | 4330 | 5,686 |
4330-4/04 | Building painting services | Serviços de pintura de edifícios em geral | 4330 | 15,856 |
4330-4/05 | Application of interior and exterior coatings and resins | Aplicação de revestimentos e de resinas em interiores e exteriores | 4330 | 5,638 |
4330-4/99 | Other building finishing works | Outras obras de acabamento da construção | 4330 | 11,940 |
4391-6/00 | Foundation works | Obras de fundações | 4390 | 2,259 |
4399-1/01 | Construction project management | Administração de obras | 4390 | 11,784 |
4399-1/02 | Erection and dismantling of scaffolding and temporary structures | Montagem e desmontagem de andaimes e outras estruturas temporárias | 4390 | 1,100 |
4399-1/03 | Masonry works | Obras de alvenaria | 4390 | 35,659 |
4399-1/04 | Operation and supply of lifting equipment for construction sites | Serviços de operação e fornecimento de equipamentos para transporte e elevação de cargas e pessoas para uso em obras | 4390 | 2,778 |
4399-1/05 | Water well drilling and construction | Perfuração e construção de poços de água | 4390 | 1,952 |
4399-1/99 | Specialized construction services n.e.c. | Serviços especializados para construção não especificados anteriormente | 4390 | 9,271 |
Division 43: Specialized construction activities. Companies = active head offices with this main CNAE.
Classification: IBGE/CONCLA (CNAE 2.3, CNAE-ISIC correspondence). English labels: LatSouth. Counts: Receita Federal release 2026-10-10, individual entrepreneurs excluded. Full crosswalk CSV.
Other sections
Get Brazil's construction companies by these codes.
10,933,117 active Brazilian companies from the Receita Federal (CNPJ registry), cleaned, in English, with ISIC codes and no personal data. Free 25-row sample; full country file or ready-made packages.