CNAE section J: ICT and media codes in English.
50 CNAE 2.3 subclasses in section J (Information and communication), with the English label, the ISIC Rev.4 class and the number of active Brazilian companies using each as their main activity: 401,080 in all.
The most used codes in this section are IT consulting (6204-0/00, 64,579); IT technical support, maintenance and other IT services (6209-1/00, 64,087); custom software development (6201-5/01, 59,148). To see these companies by state, size and division, open ICT and media companies in Brazil.
58 · Publishing activities (including integrated printing)
| CNAE | Activity (English) | Portuguese (official) | ISIC | Companies |
|---|---|---|---|---|
5811-5/00 | Book publishing | Edição de livros | 5811 | 8,524 |
5812-3/00 | Newspaper publishing | Edição de jornais | 5813 | 0 |
5812-3/01 | Daily newspaper publishing | Edição de jornais diários | 5813 | 2,342 |
5812-3/02 | Non-daily newspaper publishing | Edição de jornais não diários | 5813 | 1,019 |
5813-1/00 | Magazine publishing | Edição de revistas | 5813 | 2,127 |
5819-1/00 | Publishing of directories, mailing lists and other printed products | Edição de cadastros, listas e de outros produtos gráficos | 58 (5812 / 5819) | 4,384 |
5821-2/00 | Book publishing integrated with printing | Edição integrada à impressão de livros | 5811 | 797 |
5822-1/00 | Newspaper publishing integrated with printing | Edição integrada à impressão de jornais | 5813 | 0 |
5822-1/01 | Daily newspaper publishing integrated with printing | Edição integrada à impressão de jornais diários | 5813 | 960 |
5822-1/02 | Non-daily newspaper publishing integrated with printing | Edição integrada à impressão de jornais não diários | 5813 | 78 |
5823-9/00 | Magazine publishing integrated with printing | Edição integrada à impressão de revistas | 5813 | 318 |
5829-8/00 | Publishing of directories, lists and other printed products integrated with printing | Edição integrada à impressão de cadastros, listas e de outros produtos gráficos | 58 (5812 / 5819) | 2,211 |
Division 58: Publishing activities (including integrated printing). Companies = active head offices with this main CNAE.
59 · Motion picture, video and television programme production; sound recording and music publishing
| CNAE | Activity (English) | Portuguese (official) | ISIC | Companies |
|---|---|---|---|---|
5911-1/01 | Film studios | Estúdios cinematográficos | 5911 | 1,719 |
5911-1/02 | Advertising film production | Produção de filmes para publicidade | 5911 | 5,108 |
5911-1/99 | Motion picture, video and TV programme production n.e.c. | Atividades de produção cinematográfica, de vídeos e de programas de televisão não especificadas anteriormente | 5911 | 21,818 |
5912-0/01 | Dubbing services | Serviços de dublagem | 5912 | 387 |
5912-0/02 | Audio mixing services for audiovisual production | Serviços de mixagem sonora em produção audiovisual | 5912 | 563 |
5912-0/99 | Motion picture, video and TV post-production n.e.c. | Atividades de pós-produção cinematográfica, de vídeos e de programas de televisão não especificadas anteriormente | 5912 | 8,419 |
5913-8/00 | Motion picture, video and TV programme distribution | Distribuição cinematográfica, de vídeo e de programas de televisão | 5913 | 394 |
5914-6/00 | Motion picture exhibition (cinemas) | Atividades de exibição cinematográfica | 5914 | 611 |
5920-1/00 | Sound recording and music publishing | Atividades de gravação de som e de edição de música | 5920 | 3,664 |
Division 59: Motion picture, video and television programme production; sound recording and music publishing. Companies = active head offices with this main CNAE.
60 · Radio and television broadcasting
| CNAE | Activity (English) | Portuguese (official) | ISIC | Companies |
|---|---|---|---|---|
6010-1/00 | Radio broadcasting | Atividades de rádio | 6010 | 6,252 |
6021-7/00 | Free-to-air television broadcasting | Atividades de televisão aberta | 6020 | 1,325 |
6022-5/01 | TV channel programmers | Programadoras | 6020 | 209 |
6022-5/02 | Pay-TV related activities, except programmers | Atividades relacionadas à televisão por assinatura, exceto programadoras | 6020 | 64 |
Division 60: Radio and television broadcasting. Companies = active head offices with this main CNAE.
61 · Telecommunications
| CNAE | Activity (English) | Portuguese (official) | ISIC | Companies |
|---|---|---|---|---|
6110-8/01 | Fixed switched telephony services (STFC) | Serviços de telefonia fixa comutada - STFC | 6110 | 526 |
6110-8/02 | Telecommunications transport network services (SRTT) | Serviços de redes de transportes de telecomunicações - SRTT | 6110 | 87 |
6110-8/03 | Multimedia communication services (SCM) - broadband ISPs | Serviços de comunicação multimídia - SCM | 6110 | 15,618 |
6110-8/99 | Wired telecommunications services n.e.c. | Serviços de telecomunicações por fio não especificados anteriormente | 6110 | 192 |
6120-5/01 | Mobile cellular telephony | Telefonia móvel celular | 6120 | 252 |
6120-5/02 | Specialized mobile service (SME / trunked radio) | Serviço móvel especializado - SME | 6120 | 20 |
6120-5/99 | Wireless telecommunications services n.e.c. | Serviços de telecomunicações sem fio não especificados anteriormente | 6120 | 207 |
6130-2/00 | Satellite telecommunications | Telecomunicações por satélite | 6130 | 202 |
6141-8/00 | Cable pay-TV operators | Operadoras de televisão por assinatura por cabo | 6110 | 150 |
6142-6/00 | Microwave pay-TV operators | Operadoras de televisão por assinatura por microondas | 6120 | 2 |
6143-4/00 | Satellite pay-TV operators | Operadoras de televisão por assinatura por satélite | 6130 | 27 |
6190-6/01 | Internet and communication network access providers | Provedores de acesso às redes de comunicações | 6190 | 5,472 |
6190-6/02 | Voice over IP (VoIP) providers | Provedores de voz sobre protocolo internet - VOIP | 6190 | 154 |
6190-6/99 | Other telecommunications activities n.e.c. | Outras atividades de telecomunicações não especificadas anteriormente | 6190 | 4,234 |
Division 61: Telecommunications. Companies = active head offices with this main CNAE.
62 · Information technology services (software development and IT consulting)
| CNAE | Activity (English) | Portuguese (official) | ISIC | Companies |
|---|---|---|---|---|
6201-5/00 | Custom software development | Desenvolvimento de programas de computador sob encomenda | 6201 | 0 |
6201-5/01 | Custom software development | Desenvolvimento de programas de computador sob encomenda | 6201 | 59,148 |
6201-5/02 | Web design | Web design | 6201 | 4,769 |
6202-3/00 | Development and licensing of customizable software | Desenvolvimento e licenciamento de programas de computador customizáveis | 62 (5820 / 6201) | 33,944 |
6203-1/00 | Development and licensing of non-customizable (off-the-shelf) software | Desenvolvimento e licenciamento de programas de computador não-customizáveis | 62 (5820 / 6201) | 19,446 |
6204-0/00 | IT consulting | Consultoria em tecnologia da informação | 6202 | 64,579 |
6209-1/00 | IT technical support, maintenance and other IT services | Suporte técnico, manutenção e outros serviços em tecnologia da informação | 6209 | 64,087 |
Division 62: Information technology services (software development and IT consulting). Companies = active head offices with this main CNAE.
63 · Information service activities (data processing; hosting; web portals)
| CNAE | Activity (English) | Portuguese (official) | ISIC | Companies |
|---|---|---|---|---|
6311-9/00 | Data processing, application service providers (SaaS) and web hosting | Tratamento de dados, provedores de serviços de aplicação e serviços de hospedagem na internet | 6311 | 16,777 |
6319-4/00 | Web portals, content providers and other internet information services | Portais, provedores de conteúdo e outros serviços de informação na internet | 6312 | 26,481 |
6391-7/00 | News agencies | Agências de notícias | 6391 | 3,232 |
6399-2/00 | Other information service activities n.e.c. | Outras atividades de prestação de serviços de informação não especificadas anteriormente | 6399 | 8,181 |
Division 63: Information service activities (data processing; hosting; web portals). Companies = active head offices with this main CNAE.
Classification: IBGE/CONCLA (CNAE 2.3, CNAE-ISIC correspondence). English labels: LatSouth. Counts: Receita Federal release 2026-10-10, individual entrepreneurs excluded. Full crosswalk CSV.
Other sections
Get Brazil's ICT and media companies by these codes.
10,933,117 active Brazilian companies from the Receita Federal (CNPJ registry), cleaned, in English, with ISIC codes and no personal data. Free 25-row sample; full country file or ready-made packages.