CNAE section R: arts and recreation codes in English.
28 CNAE 2.3 subclasses in section R (Arts, culture, sports and recreation), with the English label, the ISIC Rev.4 class and the number of active Brazilian companies using each as their main activity: 166,916 in all.
The most used codes in this section are fitness centres (gyms) (9313-1/00, 60,123); social and sports clubs (9312-3/00, 24,980); music production (9001-9/02, 14,273). To see these companies by state, size and division, open Arts and recreation companies in Brazil.
90 · Creative, arts and entertainment activities
| CNAE | Activity (English) | Portuguese (official) | ISIC | Companies |
|---|---|---|---|---|
9001-9/01 | Theatre production | Produção teatral | 9000 | 3,867 |
9001-9/02 | Music production | Produção musical | 9000 | 14,273 |
9001-9/03 | Dance show production | Produção de espetáculos de dança | 9000 | 697 |
9001-9/04 | Circus, puppet and similar show production | Produção de espetáculos circenses, de marionetes e similares | 9000 | 412 |
9001-9/05 | Rodeo and vaquejada show production | Produção de espetáculos de rodeios, vaquejadas e similares | 9000 | 605 |
9001-9/06 | Sound and lighting services | Atividades de sonorização e de iluminação | 9000 | 4,549 |
9001-9/99 | Performing arts, shows and complementary activities n.e.c. | Artes cênicas, espetáculos e atividades complementares não especificadas anteriormente | 9000 | 9,979 |
9002-7/01 | Independent visual artists, journalists and writers | Atividades de artistas plásticos, jornalistas independentes e escritores | 9000 | 3,087 |
9002-7/02 | Restoration of works of art | Restauração de obras-de-arte | 9000 | 297 |
9003-5/00 | Management of performing arts and arts venues | Gestão de espaços para artes cênicas, espetáculos e outras atividades artísticas | 9000 | 785 |
Division 90: Creative, arts and entertainment activities. Companies = active head offices with this main CNAE.
91 · Libraries, archives, museums and other cultural and environmental heritage activities
| CNAE | Activity (English) | Portuguese (official) | ISIC | Companies |
|---|---|---|---|---|
9101-5/00 | Libraries and archives | Atividades de bibliotecas e arquivos | 9101 | 343 |
9102-3/01 | Museums and operation of historical sites and buildings | Atividades de museus e de exploração de lugares e prédios históricos e atrações similares | 9102 | 566 |
9102-3/02 | Restoration and conservation of historical sites and buildings | Restauração e conservação de lugares e prédios históricos | 9102 | 310 |
9103-1/00 | Botanical gardens, zoos, national parks and nature reserves | Atividades de jardins botânicos, zoológicos, parques nacionais, reservas ecológicas e áreas de proteção ambiental | 9103 | 755 |
Division 91: Libraries, archives, museums and other cultural and environmental heritage activities. Companies = active head offices with this main CNAE.
92 · Gambling and betting activities
| CNAE | Activity (English) | Portuguese (official) | ISIC | Companies |
|---|---|---|---|---|
9200-3/01 | Bingo halls | Casas de bingo | 9200 | 169 |
9200-3/02 | Horse race betting | Exploração de apostas em corridas de cavalos | 9200 | 41 |
9200-3/99 | Gambling and betting n.e.c. | Exploração de jogos de azar e apostas não especificados anteriormente | 9200 | 509 |
Division 92: Gambling and betting activities. Companies = active head offices with this main CNAE.
93 · Sports, amusement and recreation activities
| CNAE | Activity (English) | Portuguese (official) | ISIC | Companies |
|---|---|---|---|---|
9311-5/00 | Operation of sports facilities | Gestão de instalações de esportes | 9311 | 4,703 |
9312-3/00 | Social and sports clubs | Clubes sociais, esportivos e similares | 9312 | 24,980 |
9313-1/00 | Fitness centres (gyms) | Atividades de condicionamento físico | 9311 | 60,123 |
9319-1/01 | Production and promotion of sports events | Produção e promoção de eventos esportivos | 9319 | 12,492 |
9319-1/99 | Other sports activities n.e.c. | Outras atividades esportivas não especificadas anteriormente | 9319 | 9,774 |
9321-2/00 | Amusement and theme parks | Parques de diversão e parques temáticos | 9321 | 1,212 |
9329-8/01 | Discotheques, dance halls and similar | Discotecas, danceterias, salões de dança e similares | 9329 | 1,221 |
9329-8/02 | Bowling alleys | Exploração de boliches | 9329 | 161 |
9329-8/03 | Snooker, billiards and similar games | Exploração de jogos de sinuca, bilhar e similares | 9329 | 119 |
9329-8/04 | Recreational electronic games (arcades) | Exploração de jogos eletrônicos recreativos | 9329 | 1,581 |
9329-8/99 | Other amusement and recreation activities n.e.c. | Outras atividades de recreação e lazer não especificadas anteriormente | 9329 | 9,306 |
Division 93: Sports, amusement and recreation activities. Companies = active head offices with this main CNAE.
Classification: IBGE/CONCLA (CNAE 2.3, CNAE-ISIC correspondence). English labels: LatSouth. Counts: Receita Federal release 2026-10-10, individual entrepreneurs excluded. Full crosswalk CSV.
Other sections
Get Brazil's arts and recreation companies by these codes.
10,933,117 active Brazilian companies from the Receita Federal (CNPJ registry), cleaned, in English, with ISIC codes and no personal data. Free 25-row sample; full country file or ready-made packages.